Patient characteristics | ||
---|---|---|
N |
N=741 |
|
Age | 741 | 22 60 72 (50 ±27) |
Sex | 741 | |
Female | 45.1% (334) | |
Male | 54.8% (406) | |
Unknown | 0.0% ( 0) | |
Decline to Answer | 0.1% ( 1) | |
Race | 720 | |
White | 83.2% (599) | |
Black or African American | 9.7% ( 70) | |
American Indian or Alaska Native | 0.4% ( 3) | |
Native Hawaiian or Other Pacific Islander | 0.1% ( 1) | |
Prefer Not to Answer/Unable to Provide | 1.9% ( 14) | |
Asian | 1.1% ( 8) | |
Middle Eastern | 0.1% ( 1) | |
Hispanic/Latino/a | 1.7% ( 12) | |
None of these | 1.7% ( 12) | |
Ethnicity | 659 | |
Decline to Answer/Prefer Not to Answer | 2.6% ( 17) | |
Mexican, Mexican American, or Chicano/a | 1.2% ( 8) | |
Puerto Rican | 0.2% ( 1) | |
Other Hispanic, Latino/a, or Spanish origin | 3.0% ( 20) | |
White American | 31.7% (209) | |
African American | 2.0% ( 13) | |
Armenian | 0.5% ( 3) | |
Asian Indian | 0.3% ( 2) | |
Bamar | 0.2% ( 1) | |
Black | 3.5% ( 23) | |
None of these | 44.3% (292) | |
Chinese | 0.6% ( 4) | |
Cherokee | 0.5% ( 3) | |
English | 1.2% ( 8) | |
Filipino | 0.2% ( 1) | |
German | 0.3% ( 2) | |
Indian | 0.2% ( 1) | |
Irish | 0.2% ( 1) | |
Italian | 0.5% ( 3) | |
Kenyan | 0.2% ( 1) | |
Other Asian | 0.3% ( 2) | |
Unable to Provide | 6.7% ( 44) | |
Number of interventions | 741 | 1.0 2.0 4.0 (3.0 ±2.9) |
Primary insurance (medical) | 741 | |
Medicare | 46.4% (344) | |
Medicaid | 17.8% (132) | |
Tricare | 2.3% ( 17) | |
Commercial | 31.2% (231) | |
Other | 0.4% ( 3) | |
None | 1.9% ( 14) | |
Secondary insurance (medical) | 741 | |
Medicare | 19.2% (142) | |
Medicaid | 11.7% ( 87) | |
Tricare | 2.3% ( 17) | |
Commercial | 4.6% ( 34) | |
Other | 0.8% ( 6) | |
None | 61.4% (455) | |
Tertiary insurance (medical) | 741 | |
Medicare | 0.1% ( 1) | |
Medicaid | 0.0% ( 0) | |
Tricare | 0.0% ( 0) | |
Commercial | 0.0% ( 0) | |
Other | 0.0% ( 0) | |
None | 99.9% (740) | |
Primary insurance (Pharmacy) | 741 | |
Medicare | 45.9% (340) | |
Medicaid | 17.8% (132) | |
Tricare | 3.9% ( 29) | |
Commercial | 29.8% (221) | |
Other | 0.1% ( 1) | |
None | 2.4% ( 18) | |
Secondary insurance (Pharmacy) | 741 | |
Medicare | 0.8% ( 6) | |
Medicaid | 5.5% ( 41) | |
Tricare | 1.2% ( 9) | |
Commercial | 0.4% ( 3) | |
Other | 0.3% ( 2) | |
None | 91.8% (680) | |
VSP patient | 741 | |
No | 31% (230) | |
Yes | 69% (511) | |
a b c represent the lower quartile a, the median b, and the upper quartile c for continuous variables. x ± s represents X ± 1 SD. N is the number of non-missing values. Numbers after proportions are frequencies. |
Neurology Pharmacist Intervention
Descriptive statistics
Patient Characteristics
Patient characteristics | ||||
---|---|---|---|---|
N |
No N=230 |
Yes N=511 |
P-value |
|
Age | 741 | 26 58 71 (50 ±26) | 21 62 74 (51 ±27) | 0.451 |
Sex | 741 | 0.662 | ||
Female | 43.5% (100) | 45.8% (234) | ||
Male | 56.5% (130) | 54.0% (276) | ||
Unknown | 0.0% ( 0) | 0.0% ( 0) | ||
Decline to Answer | 0.0% ( 0) | 0.2% ( 1) | ||
Race | 720 | 0.462 | ||
White | 82.3% (181) | 83.6% (418) | ||
Black or African American | 8.6% ( 19) | 10.2% ( 51) | ||
American Indian or Alaska Native | 0.5% ( 1) | 0.4% ( 2) | ||
Native Hawaiian or Other Pacific Islander | 0.5% ( 1) | 0.0% ( 0) | ||
Prefer Not to Answer/Unable to Provide | 1.8% ( 4) | 2.0% ( 10) | ||
Asian | 2.3% ( 5) | 0.6% ( 3) | ||
Middle Eastern | 0.0% ( 0) | 0.2% ( 1) | ||
Hispanic/Latino/a | 1.8% ( 4) | 1.6% ( 8) | ||
None of these | 2.3% ( 5) | 1.4% ( 7) | ||
Ethnicity | 659 | 0.222 | ||
Decline to Answer/Prefer Not to Answer | 2.6% ( 5) | 2.6% ( 12) | ||
Mexican, Mexican American, or Chicano/a | 1.0% ( 2) | 1.3% ( 6) | ||
Puerto Rican | 0.5% ( 1) | 0.0% ( 0) | ||
Other Hispanic, Latino/a, or Spanish origin | 3.1% ( 6) | 3.0% ( 14) | ||
White American | 31.4% ( 61) | 31.8% (148) | ||
African American | 2.6% ( 5) | 1.7% ( 8) | ||
Armenian | 0.5% ( 1) | 0.4% ( 2) | ||
Asian Indian | 0.5% ( 1) | 0.2% ( 1) | ||
Bamar | 0.0% ( 0) | 0.2% ( 1) | ||
Black | 3.1% ( 6) | 3.7% ( 17) | ||
None of these | 46.9% ( 91) | 43.2% (201) | ||
Chinese | 0.5% ( 1) | 0.6% ( 3) | ||
Cherokee | 1.0% ( 2) | 0.2% ( 1) | ||
English | 0.0% ( 0) | 1.7% ( 8) | ||
Filipino | 0.0% ( 0) | 0.2% ( 1) | ||
German | 0.5% ( 1) | 0.2% ( 1) | ||
Indian | 0.0% ( 0) | 0.2% ( 1) | ||
Irish | 0.5% ( 1) | 0.0% ( 0) | ||
Italian | 0.0% ( 0) | 0.6% ( 3) | ||
Kenyan | 0.5% ( 1) | 0.0% ( 0) | ||
Other Asian | 1.0% ( 2) | 0.0% ( 0) | ||
Unable to Provide | 3.6% ( 7) | 8.0% ( 37) | ||
Number of interventions | 741 | 1.0 2.0 4.0 (3.3 ±3.1) | 1.0 2.0 3.0 (2.9 ±2.7) | 0.0771 |
Primary insurance (medical) | 741 | <0.0012 | ||
Medicare | 34.3% ( 79) | 51.9% (265) | ||
Medicaid | 8.3% ( 19) | 22.1% (113) | ||
Tricare | 1.3% ( 3) | 2.7% ( 14) | ||
Commercial | 52.2% (120) | 21.7% (111) | ||
Other | 0.4% ( 1) | 0.4% ( 2) | ||
None | 3.5% ( 8) | 1.2% ( 6) | ||
Secondary insurance (medical) | 741 | 0.362 | ||
Medicare | 21.7% ( 50) | 18.0% ( 92) | ||
Medicaid | 10.4% ( 24) | 12.3% ( 63) | ||
Tricare | 0.9% ( 2) | 2.9% ( 15) | ||
Commercial | 5.2% ( 12) | 4.3% ( 22) | ||
Other | 0.4% ( 1) | 1.0% ( 5) | ||
None | 61.3% (141) | 61.4% (314) | ||
Tertiary insurance (medical) | 741 | 0.52 | ||
Medicare | 0.0% ( 0) | 0.2% ( 1) | ||
Medicaid | 0.0% ( 0) | 0.0% ( 0) | ||
Tricare | 0.0% ( 0) | 0.0% ( 0) | ||
Commercial | 0.0% ( 0) | 0.0% ( 0) | ||
Other | 0.0% ( 0) | 0.0% ( 0) | ||
None | 100.0% (230) | 99.8% (510) | ||
Primary insurance (Pharmacy) | 741 | <0.0012 | ||
Medicare | 30.4% ( 70) | 52.8% (270) | ||
Medicaid | 6.5% ( 15) | 22.9% (117) | ||
Tricare | 1.7% ( 4) | 4.9% ( 25) | ||
Commercial | 55.7% (128) | 18.2% ( 93) | ||
Other | 0.4% ( 1) | 0.0% ( 0) | ||
None | 5.2% ( 12) | 1.2% ( 6) | ||
Secondary insurance (Pharmacy) | 741 | 0.292 | ||
Medicare | 1.3% ( 3) | 0.6% ( 3) | ||
Medicaid | 6.1% ( 14) | 5.3% ( 27) | ||
Tricare | 0.0% ( 0) | 1.8% ( 9) | ||
Commercial | 0.4% ( 1) | 0.4% ( 2) | ||
Other | 0.0% ( 0) | 0.4% ( 2) | ||
None | 92.2% (212) | 91.6% (468) | ||
a b c represent the lower quartile a, the median b, and the upper quartile c for continuous variables. x ± s represents X ± 1 SD. N is the number of non-missing values. Numbers after proportions are frequencies. Tests used: 1Wilcoxon test; 2Pearson test . |
Medication and clinic data
Medication and clinics | ||
---|---|---|
N |
N=741 |
|
Number of medications | 741 | |
1 | 94.2% (698) | |
2 | 5.3% ( 39) | |
3 | 0.5% ( 4) | |
Number of clinics | 741 | |
1 | 98.8% (732) | |
2 | 1.1% ( 8) | |
3 | 0.1% ( 1) | |
CPPA | 741 | |
No | 79.9% (592) | |
Yes | 14.7% (109) | |
Yes and No | 5.4% ( 40) | |
Number of prescriptions | 741 | |
1 | 74.1% (549) | |
2 | 17.4% (129) | |
3 | 5.3% ( 39) | |
4 | 2.0% ( 15) | |
5 | 0.8% ( 6) | |
6 | 0.3% ( 2) | |
8 | 0.1% ( 1) | |
N is the number of non-missing values. Numbers after proportions are frequencies. |
Medication and clinics | ||||
---|---|---|---|---|
N |
No N=230 |
Yes N=511 |
P-value |
|
Number of medications | 741 | 0.016 | ||
1 | 97.8% (225) | 92.6% (473) | ||
2 | 2.2% ( 5) | 6.7% ( 34) | ||
3 | 0.0% ( 0) | 0.8% ( 4) | ||
Number of clinics | 741 | 0.42 | ||
1 | 99.6% (229) | 98.4% (503) | ||
2 | 0.4% ( 1) | 1.4% ( 7) | ||
3 | 0.0% ( 0) | 0.2% ( 1) | ||
CPPA | 741 | 0.002 | ||
No | 86.1% (198) | 77.1% (394) | ||
Yes | 7.8% ( 18) | 17.8% ( 91) | ||
Yes and No | 6.1% ( 14) | 5.1% ( 26) | ||
Number of prescriptions | 741 | 0.22 | ||
1 | 80.4% (185) | 71.2% (364) | ||
2 | 12.6% ( 29) | 19.6% (100) | ||
3 | 4.3% ( 10) | 5.7% ( 29) | ||
4 | 1.7% ( 4) | 2.2% ( 11) | ||
5 | 0.4% ( 1) | 1.0% ( 5) | ||
6 | 0.4% ( 1) | 0.2% ( 1) | ||
8 | 0.0% ( 0) | 0.2% ( 1) | ||
N is the number of non-missing values. Numbers after proportions are frequencies. Test used: Pearson test . |
Interventions
Intervention Characteristics
There are repeated measures per patient.
Intervention categories are not mutually exclusive
Interventions | ||||
---|---|---|---|---|
N |
No N=767 |
Yes N=1477 |
Combined N=2244 |
|
Intervention time | 2231 | 5.0 10.0 15.0 (11.6 ±10.0) | 5.0 8.0 15.0 (10.3 ± 8.5) | 5.0 10.0 15.0 (10.7 ± 9.1) |
Was a pharmacist intervention or quick action performed? | 2244 | |||
Pharmacist Intervention | 5.1% ( 39) | 29.0% ( 429) | 20.9% ( 468) | |
Quick Action | 94.9% ( 728) | 71.0% (1048) | 79.1% (1776) | |
Intervention type categorized | 385 | |||
FA Referral | 24.1% ( 21) | 14.4% ( 43) | 16.6% ( 64) | |
No Change | 20.7% ( 18) | 15.1% ( 45) | 16.4% ( 63) | |
Other | 1.1% ( 1) | 0.0% ( 0) | 0.3% ( 1) | |
Other Medication Access | 0.0% ( 0) | 0.7% ( 2) | 0.5% ( 2) | |
Other Medication Change | 0.0% ( 0) | 2.3% ( 7) | 1.8% ( 7) | |
Patient Counseling | 4.6% ( 4) | 10.1% ( 30) | 8.8% ( 34) | |
Provider Referral | 5.7% ( 5) | 10.1% ( 30) | 9.1% ( 35) | |
Safety Monitoring | 2.3% ( 2) | 6.7% ( 20) | 5.7% ( 22) | |
Specialty Medication Access | 10.3% ( 9) | 6.4% ( 19) | 7.3% ( 28) | |
Specialty Medication Change | 31.0% ( 27) | 34.2% (102) | 33.5% (129) | |
Intervention Category: General | 2244 | |||
93.4% ( 716) | 79.1% (1169) | 84.0% (1885) | ||
General | 6.6% ( 51) | 20.9% ( 308) | 16.0% ( 359) | |
Intervention Category: Safety | 2244 | |||
95.7% ( 734) | 86.7% (1280) | 89.8% (2014) | ||
Safety | 4.3% ( 33) | 13.3% ( 197) | 10.2% ( 230) | |
Intervention Category: Efficacy | 2244 | |||
96.6% ( 741) | 93.8% (1386) | 94.8% (2127) | ||
Efficacy | 3.4% ( 26) | 6.2% ( 91) | 5.2% ( 117) | |
Intervention Category: Adherence | 2244 | |||
100.0% ( 767) | 97.8% (1444) | 98.5% (2211) | ||
Adherence | 0.0% ( 0) | 2.2% ( 33) | 1.5% ( 33) | |
Intervention Category: Coordination of Care | 2244 | |||
11% ( 85) | 37% ( 542) | 28% ( 627) | ||
Coordination of care | 89% ( 682) | 63% ( 935) | 72% (1617) | |
a b c represent the lower quartile a, the median b, and the upper quartile c for continuous variables. x ± s represents X ± 1 SD. N is the number of non-missing values. Numbers after proportions are frequencies. |
Interventions recommended and accepted or not
Intervention recommended and accepted | ||
---|---|---|
N |
N=2244 |
|
Was a recommendation made? | 2244 | |
Yes | 18% ( 392) | |
No | 82% (1852) | |
Was the recommendation accepted? | 392 | |
No | 1.8% ( 7) | |
Yes | 98.2% (385) | |
N is the number of non-missing values. Numbers after proportions are frequencies. |
Cost savings that resulted due to therapy changes from recommendation
Cost savings | |||
---|---|---|---|
N |
Pharmacist Intervention N=468 |
Quick Action N=1776 |
|
Was the medication refill deferred due to the pharmacist's recommendation? | 1776 | ||
No | 97% (1722) | ||
Yes | 3% ( 54) | ||
Why was the refill deferred? | 54 | ||
Upcoming PharmD follow-up | 35% (19) | ||
Upcoming office visit | 65% (35) | ||
What was the outcome of follow-up after renewal was deferred? | 54 | ||
No change | 63.0% (34) | ||
Discontinued | 5.6% ( 3) | ||
Medication change | 0.0% ( 0) | ||
Dose change | 31.5% (17) | ||
N is the number of non-missing values. Numbers after proportions are frequencies. |
Intervention time
Intervention time by clinic
Intervention time by clinic | |||||||||
---|---|---|---|---|---|---|---|---|---|
N |
Amyloidosis N=121 |
Autonomics N=323 |
Epilepsy N=518 |
Inpatient N=159 |
Movement disorders N=908 |
Neuromuscular N=211 |
Other N=4 |
Combined N=2244 |
|
Intervention time | 2231 | 5.0 5.0 10.0 ( 9.7 ± 8.7) | 5.0 10.0 15.0 (12.3 ±10.9) | 5.0 5.0 10.0 ( 9.4 ± 7.8) | 5.0 5.0 10.0 ( 9.0 ± 7.2) | 5.0 10.0 15.0 (11.1 ± 9.5) | 5.0 10.0 15.0 (11.5 ± 8.4) | 13.8 15.0 16.2 (15.0 ± 4.1) | 5.0 10.0 15.0 (10.7 ± 9.1) |
a b c represent the lower quartile a, the median b, and the upper quartile c for continuous variables. x ± s represents X ± 1 SD. N is the number of non-missing values. |
Intervention time by VSP and Non-VSP
Intervention time by VSP status | ||||
---|---|---|---|---|
N |
No N=767 |
Yes N=1477 |
P-value |
|
Intervention time | 2231 | 5.0 10.0 15.0 (11.6 ±10.0) | 5.0 8.0 15.0 (10.3 ± 8.5) | 0.001 |
a b c represent the lower quartile a, the median b, and the upper quartile c for continuous variables. x ± s represents X ± 1 SD. N is the number of non-missing values. Test used: Wilcoxon test . |
Analysis
Modeling factors associated with greater intervention time
- Time to outcome is skewed and there are repeated observations per participant so an ordinal mixed effects model is used.
Variable | Odds Ratio | LowerCI | UpperCI | PValue | Visualization |
---|---|---|---|---|---|
VSP Patient (Ref = No) | |||||
Yes | 0.8555592 | 0.7182052 | 1.0181630 | 0.079 | |
Clinic (Ref = Movement Disorders) | |||||
Amyloidosis | 0.6962824 | 0.4867523 | 0.9950125 | 0.047 | |
Autonomics | 1.2586000 | 0.9980020 | 1.5872453 | 0.052 | |
Epilepsy | 0.7341808 | 0.5444387 | 0.9900498 | 0.043 | |
Inpatient | 0.6716620 | 0.4862657 | 0.9268162 | 0.015 | |
Neuromuscular | 1.2674411 | 0.9723884 | 1.6520220 | 0.079 | |
Other | 3.9590338 | 0.8994246 | 17.4266388 | 0.069 | |
Age | |||||
Years | 1.0010005 | 0.9950125 | 1.0060180 | 0.833 | |
Rx Insurance (Ref = Commercial) | |||||
Medicaid | 0.8294437 | 0.6363542 | 1.0811227 | 0.166 | |
Medicare | 0.8195499 | 0.6563901 | 1.0242903 | 0.08 | |
None | 1.3854154 | 0.8065414 | 2.3821418 | 0.238 | |
Tricare or Other | 0.8478937 | 0.5694980 | 1.2623815 | 0.417 |
Variable | PValue |
---|---|
VSP Patient | 0.079116225765269 |
Clinic | <= 0.001 |
Age | 0.832701956309334 |
Insurance | 0.170214505965254 |
Cost savings
Calculation
Medication costs from waste avoidance is estimated by calculating the total costs of medications associated with a follow-up outcome of discontinuation, medication change, or dose change.
The cost per unit of each specific medication and dosage is provided by the VSP and then multiplied by the quantity of each medication to calculate the cost of each fill. The total cost savings is then the sum of the costs of the fills.
Cost per unit was estimated using three methods: WAC, AWP, and AWP-20%
Results
Costs by outcome
Costs by followup outcome | |||||
---|---|---|---|---|---|
N |
Discontinued N=3 |
Dose change N=19 |
Combined N=22 |
P-value |
|
Total costs | 22 | 4689 4995 14607 (11199 ±11279) | 1472 2289 7788 ( 5229 ± 5156) | 1594 4644 8022 ( 6043 ± 6269) | 0.28 |
a b c represent the lower quartile a, the median b, and the upper quartile c for continuous variables. x ± s represents X ± 1 SD. N is the number of non-missing values. Test used: Wilcoxon test . |
Total costs
Follow-up outcome | Total costs |
---|---|
Discontinued | 33597.02 |
Dose change | 99343.27 |
All Outcomes | 132940.30 |
Costs by outcome
Costs by followup outcome | |||||
---|---|---|---|---|---|
N |
Discontinued N=3 |
Dose change N=19 |
Combined N=22 |
P-value |
|
Total costs | 22 | 6796 7599 18331 (14218 ±12880) | 2698 8200 13855 (10161 ± 8164) | 3532 7899 14193 (10714 ± 8658) | 0.61 |
a b c represent the lower quartile a, the median b, and the upper quartile c for continuous variables. x ± s represents X ± 1 SD. N is the number of non-missing values. Test used: Wilcoxon test . |
Total costs
Follow-up outcome | Total costs |
---|---|
Discontinued | 42655.13 |
Dose change | 193057.65 |
All Outcomes | 235712.78 |
Costs by outcome
Costs by followup outcome | |||||
---|---|---|---|---|---|
N |
Discontinued N=3 |
Dose change N=19 |
Combined N=22 |
P-value |
|
Total costs | 22 | 5437 6079 14664 (11375 ±10304) | 2158 6560 11084 ( 8129 ± 6531) | 2825 6320 11354 ( 8571 ± 6926) | 0.61 |
a b c represent the lower quartile a, the median b, and the upper quartile c for continuous variables. x ± s represents X ± 1 SD. N is the number of non-missing values. Test used: Wilcoxon test . |
Total costs
Follow-up outcome | Total costs |
---|---|
Discontinued | 34124.1 |
Dose change | 154446.1 |
All Outcomes | 188570.2 |
Figure
Appendix
Time of interventions that result in in a recommendation
Intervention recommended and accepted | ||||
---|---|---|---|---|
N |
No N=7 |
Yes N=385 |
Combined N=392 |
|
time | 2231 | 7.5 10.0 10.0 ( 9.3 ± 3.5) | 5.0 10.0 20.0 (13.6 ± 9.2) | 5.0 10.0 15.0 (10.7 ± 9.1) |
a b c represent the lower quartile a, the median b, and the upper quartile c for continuous variables. x ± s represents X ± 1 SD. N is the number of non-missing values. |
Impact score by VSP Status
Impact score by VSP status | ||||
---|---|---|---|---|
N |
No N=767 |
Yes N=1477 |
Combined N=2244 |
|
impact | 2244 | |||
Level 1: review only, no intervention needed | 17.7% ( 136) | 25.7% ( 380) | 23.0% ( 516) | |
Level 2: quality of life impact, intervention needed | 81.4% ( 624) | 72.4% (1070) | 75.5% (1694) | |
Level 3: negative impact on health, intervention needed | 0.9% ( 7) | 1.8% ( 27) | 1.5% ( 34) | |
Level 4: ED, hospitalization, or death likely, intervention needed | 0.0% ( 0) | 0.0% ( 0) | 0.0% ( 0) | |
N is the number of non-missing values. Numbers after proportions are frequencies. |
Clinics and medications
Medication and clinics | |||
---|---|---|---|
N |
V1 N=741 |
P-value |
|
Clinics | 741 | ||
Amyloidosis | 6.5% ( 48) | ||
Autonomics | 14.8% (110) | ||
Autonomics, Inpatient | 0.1% ( 1) | ||
Autonomics, Movement disorders | 0.1% ( 1) | ||
Autonomics, Other, Neuromuscular | 0.1% ( 1) | ||
Epilepsy | 28.9% (214) | ||
Epilepsy, Inpatient | 0.1% ( 1) | ||
Inpatient | 3.1% ( 23) | ||
Inpatient, Amyloidosis | 0.3% ( 2) | ||
Movement disorders | 37.7% (279) | ||
Movement disorders, Inpatient | 0.3% ( 2) | ||
Movement disorders, Other | 0.1% ( 1) | ||
Neuromuscular | 7.6% ( 56) | ||
Other | 0.3% ( 2) | ||
Medications | 741 | ||
Afinitor (Everolimus) | 0.8% ( 6) | ||
Afinitor (Everolimus), Epidiolex | 0.1% ( 1) | ||
Austedo | 11.3% ( 84) | ||
Austedo, Ingrezza | 0.1% ( 1) | ||
Austedo, Other (Non-VSP medication) | 0.4% ( 3) | ||
Austedo, Xenazine (tetrabenazine) | 0.1% ( 1) | ||
Epidiolex | 26.2% (194) | ||
Epidiolex, Sabril (vigabatrin) | 0.1% ( 1) | ||
Gocovri | 2.8% ( 21) | ||
Gocovri, Nourianz | 0.1% ( 1) | ||
Gocovri, Other (Non-VSP medication) | 0.1% ( 1) | ||
Hizentra | 1.6% ( 12) | ||
Ingrezza | 6.1% ( 45) | ||
Ingrezza, Other (Non-VSP medication) | 0.1% ( 1) | ||
Ingrezza, Xenazine (tetrabenazine) | 0.3% ( 2) | ||
Kynmobi | 0.8% ( 6) | ||
Kynmobi, Gocovri | 0.1% ( 1) | ||
Northera (droxidopa) | 18.9% (140) | ||
Northera (droxidopa), Nourianz | 0.1% ( 1) | ||
Northera (droxidopa), Other (Non-VSP medication) | 0.7% ( 5) | ||
Nourianz | 0.5% ( 4) | ||
Nourianz, Other (Non-VSP medication) | 0.1% ( 1) | ||
Nuplazid | 5.7% ( 42) | ||
Nuplazid, Northera (droxidopa), Gocovri | 0.1% ( 1) | ||
Nuplazid, Other (Non-VSP medication) | 0.5% ( 4) | ||
Other (Non-VSP medication) | 2.4% ( 18) | ||
Other (Non-VSP medication), Austedo | 0.3% ( 2) | ||
Other (Non-VSP medication), Nuplazid | 0.1% ( 1) | ||
Radicava ORS | 2.2% ( 16) | ||
Radicava ORS, Rilutek (riluzole) | 0.4% ( 3) | ||
Radicava ORS, Rilutek (riluzole), Relyvrio | 0.1% ( 1) | ||
Relyvrio | 0.7% ( 5) | ||
Rilutek (riluzole) | 2.2% ( 16) | ||
Rilutek (riluzole), Other (Non-VSP medication), Relyvrio | 0.1% ( 1) | ||
Rilutek (riluzole), Radicava ORS | 0.5% ( 4) | ||
Sabril (vigabatrin) | 1.9% ( 14) | ||
Sabril (vigabatrin), Epidiolex | 0.1% ( 1) | ||
Sabril (vigabatrin), Other (Non-VSP medication), Epidiolex | 0.1% ( 1) | ||
Tegsedi | 0.3% ( 2) | ||
VyndaMAX/VyndaQEL | 6.1% ( 45) | ||
Xenazine (tetrabenazine) | 3.8% ( 28) | ||
Xenazine (tetrabenazine), Austedo | 0.3% ( 2) | ||
Xenazine (tetrabenazine), Ingrezza | 0.1% ( 1) | ||
Xenazine (tetrabenazine), Other (Non-VSP medication) | 0.1% ( 1) | ||
N is the number of non-missing values. Numbers after proportions are frequencies. Test used: Pearson test . |
Medication and clinics | ||||
---|---|---|---|---|
N |
No N=230 |
Yes N=511 |
P-value |
|
Clinics | 741 | 0.009 | ||
Amyloidosis | 9.6% ( 22) | 5.1% ( 26) | ||
Autonomics | 17.0% ( 39) | 13.9% ( 71) | ||
Autonomics, Inpatient | 0.0% ( 0) | 0.2% ( 1) | ||
Autonomics, Movement disorders | 0.0% ( 0) | 0.2% ( 1) | ||
Autonomics, Other, Neuromuscular | 0.0% ( 0) | 0.2% ( 1) | ||
Epilepsy | 21.7% ( 50) | 32.1% (164) | ||
Epilepsy, Inpatient | 0.0% ( 0) | 0.2% ( 1) | ||
Inpatient | 2.2% ( 5) | 3.5% ( 18) | ||
Inpatient, Amyloidosis | 0.0% ( 0) | 0.4% ( 2) | ||
Movement disorders | 36.1% ( 83) | 38.4% (196) | ||
Movement disorders, Inpatient | 0.4% ( 1) | 0.2% ( 1) | ||
Movement disorders, Other | 0.0% ( 0) | 0.2% ( 1) | ||
Neuromuscular | 12.6% ( 29) | 5.3% ( 27) | ||
Other | 0.4% ( 1) | 0.2% ( 1) | ||
Medications | 741 | <0.001 | ||
Afinitor (Everolimus) | 1.3% ( 3) | 0.6% ( 3) | ||
Afinitor (Everolimus), Epidiolex | 0.0% ( 0) | 0.2% ( 1) | ||
Austedo | 14.3% ( 33) | 10.0% ( 51) | ||
Austedo, Ingrezza | 0.0% ( 0) | 0.2% ( 1) | ||
Austedo, Other (Non-VSP medication) | 0.0% ( 0) | 0.6% ( 3) | ||
Austedo, Xenazine (tetrabenazine) | 0.0% ( 0) | 0.2% ( 1) | ||
Epidiolex | 19.1% ( 44) | 29.4% (150) | ||
Epidiolex, Sabril (vigabatrin) | 0.0% ( 0) | 0.2% ( 1) | ||
Gocovri | 3.0% ( 7) | 2.7% ( 14) | ||
Gocovri, Nourianz | 0.0% ( 0) | 0.2% ( 1) | ||
Gocovri, Other (Non-VSP medication) | 0.0% ( 0) | 0.2% ( 1) | ||
Hizentra | 4.8% ( 11) | 0.2% ( 1) | ||
Ingrezza | 4.8% ( 11) | 6.7% ( 34) | ||
Ingrezza, Other (Non-VSP medication) | 0.0% ( 0) | 0.2% ( 1) | ||
Ingrezza, Xenazine (tetrabenazine) | 0.4% ( 1) | 0.2% ( 1) | ||
Kynmobi | 0.0% ( 0) | 1.2% ( 6) | ||
Kynmobi, Gocovri | 0.0% ( 0) | 0.2% ( 1) | ||
Northera (droxidopa) | 18.3% ( 42) | 19.2% ( 98) | ||
Northera (droxidopa), Nourianz | 0.4% ( 1) | 0.0% ( 0) | ||
Northera (droxidopa), Other (Non-VSP medication) | 0.0% ( 0) | 1.0% ( 5) | ||
Nourianz | 0.4% ( 1) | 0.6% ( 3) | ||
Nourianz, Other (Non-VSP medication) | 0.0% ( 0) | 0.2% ( 1) | ||
Nuplazid | 2.2% ( 5) | 7.2% ( 37) | ||
Nuplazid, Northera (droxidopa), Gocovri | 0.0% ( 0) | 0.2% ( 1) | ||
Nuplazid, Other (Non-VSP medication) | 0.0% ( 0) | 0.8% ( 4) | ||
Other (Non-VSP medication) | 6.5% ( 15) | 0.6% ( 3) | ||
Other (Non-VSP medication), Austedo | 0.0% ( 0) | 0.4% ( 2) | ||
Other (Non-VSP medication), Nuplazid | 0.0% ( 0) | 0.2% ( 1) | ||
Radicava ORS | 3.0% ( 7) | 1.8% ( 9) | ||
Radicava ORS, Rilutek (riluzole) | 0.4% ( 1) | 0.4% ( 2) | ||
Radicava ORS, Rilutek (riluzole), Relyvrio | 0.0% ( 0) | 0.2% ( 1) | ||
Relyvrio | 2.2% ( 5) | 0.0% ( 0) | ||
Rilutek (riluzole) | 3.0% ( 7) | 1.8% ( 9) | ||
Rilutek (riluzole), Other (Non-VSP medication), Relyvrio | 0.0% ( 0) | 0.2% ( 1) | ||
Rilutek (riluzole), Radicava ORS | 0.0% ( 0) | 0.8% ( 4) | ||
Sabril (vigabatrin) | 1.3% ( 3) | 2.2% ( 11) | ||
Sabril (vigabatrin), Epidiolex | 0.0% ( 0) | 0.2% ( 1) | ||
Sabril (vigabatrin), Other (Non-VSP medication), Epidiolex | 0.0% ( 0) | 0.2% ( 1) | ||
Tegsedi | 0.0% ( 0) | 0.4% ( 2) | ||
VyndaMAX/VyndaQEL | 9.6% ( 22) | 4.5% ( 23) | ||
Xenazine (tetrabenazine) | 3.9% ( 9) | 3.7% ( 19) | ||
Xenazine (tetrabenazine), Austedo | 0.4% ( 1) | 0.2% ( 1) | ||
Xenazine (tetrabenazine), Ingrezza | 0.0% ( 0) | 0.2% ( 1) | ||
Xenazine (tetrabenazine), Other (Non-VSP medication) | 0.4% ( 1) | 0.0% ( 0) | ||
N is the number of non-missing values. Numbers after proportions are frequencies. Test used: Pearson test . |