MS multisite study
1 Demographics
Characteristic | N | N = 9681 |
---|---|---|
Age at the time of first fill in the study period | 968 | |
Mean (SD) | 50.2 (11.4) | |
Median (IQR) | 51.0 (42.0 - 58.0) | |
Range | 18.0 - 77.0 | |
Gender | 968 | |
Female | 715 (73.9%) | |
Male | 253 (26.1%) | |
Site ID | 968 | |
Site 1 | 455 (47.0%) | |
Site 2 | 415 (42.9%) | |
Site 3 | 50 (5.17%) | |
Site 4 | 48 (4.96%) | |
Insurance | 968 | |
Commercial | 504 (52.1%) | |
Medicare | 349 (36.1%) | |
Medicaid | 115 (11.9%) | |
Other | 0 (0%) | |
1 n (%) |
2 Patient reported outcomes (PROs)
- A total 6947 PROs were assessed for 968 patients
2.1 Patient-level PROs
2.1.1 Results
Characteristic | N | N = 9681 |
---|---|---|
Site ID | 968 | |
Site 1 | 455 (47.0%) | |
Site 2 | 415 (42.9%) | |
Site 3 | 50 (5.17%) | |
Site 4 | 48 (4.96%) | |
Number of PROs | 966 | |
Mean (SD) | 7.2 (3.7) | |
Median (IQR) | 6.0 (4.0 - 11.0) | |
Range | 1.0 - 15.0 | |
Missing | 2 | |
Productivity impacted due to MS (any) | 965 | |
No | 824 (85.4%) | |
Yes | 141 (14.6%) | |
Missing | 3 | |
Productivity impacted due to MS (total) | 965 | |
0 | 824 (85.4%) | |
1 | 81 (8.39%) | |
2 | 39 (4.04%) | |
3 | 11 (1.14%) | |
4 | 7 (0.73%) | |
5 | 1 (0.10%) | |
6 | 1 (0.10%) | |
8 | 1 (0.10%) | |
Missing | 3 | |
MS-related hospitalization (any) | 965 | |
No | 947 (98.1%) | |
Yes | 18 (1.87%) | |
Missing | 3 | |
MS-related hospitalization (total) | 965 | |
0 | 947 (98.1%) | |
1 | 18 (1.87%) | |
Missing | 3 | |
MS-related relapse (any) | 965 | |
No | 920 (95.3%) | |
Yes | 45 (4.66%) | |
Missing | 3 | |
MS-related relapse (total) | 965 | |
0 | 920 (95.3%) | |
1 | 41 (4.25%) | |
2 | 2 (0.21%) | |
3 | 2 (0.21%) | |
Missing | 3 | |
1 n (%) |
2.1.2 By site
Characteristic | N | Site 1, N = 4551 | Site 2, N = 4151 | Site 3, N = 501 | Site 4, N = 481 | Overall, N = 9681 |
---|---|---|---|---|---|---|
Number of PROs | 966 | |||||
Mean (SD) | 9.9 (3.3) | 5.1 (2.0) | 3.6 (0.8) | 3.0 (1.2) | 7.2 (3.7) | |
Median (IQR) | 11.0 (8.0 - 12.0) | 5.0 (4.0 - 6.0) | 4.0 (3.0 - 4.0) | 3.0 (2.0 - 4.0) | 6.0 (4.0 - 11.0) | |
Range | 1.0 - 15.0 | 1.0 - 13.0 | 1.0 - 5.0 | 1.0 - 5.0 | 1.0 - 15.0 | |
Missing | 0 | 0 | 1 | 1 | 2 | |
Productivity impacted due to MS (any) | 965 | |||||
No | 450 (98.9%) | 290 (69.9%) | 38 (77.6%) | 46 (100.0%) | 824 (85.4%) | |
Yes | 5 (1.10%) | 125 (30.1%) | 11 (22.4%) | 0 (0%) | 141 (14.6%) | |
Missing | 0 | 0 | 1 | 2 | 3 | |
Productivity impacted due to MS (total) | 965 | |||||
0 | 450 (98.9%) | 290 (69.9%) | 38 (77.6%) | 46 (100.0%) | 824 (85.4%) | |
1 | 5 (1.10%) | 71 (17.1%) | 5 (10.2%) | 0 (0%) | 81 (8.39%) | |
2 | 0 (0%) | 34 (8.19%) | 5 (10.2%) | 0 (0%) | 39 (4.04%) | |
3 | 0 (0%) | 10 (2.41%) | 1 (2.04%) | 0 (0%) | 11 (1.14%) | |
4 | 0 (0%) | 7 (1.69%) | 0 (0%) | 0 (0%) | 7 (0.73%) | |
5 | 0 (0%) | 1 (0.24%) | 0 (0%) | 0 (0%) | 1 (0.10%) | |
6 | 0 (0%) | 1 (0.24%) | 0 (0%) | 0 (0%) | 1 (0.10%) | |
8 | 0 (0%) | 1 (0.24%) | 0 (0%) | 0 (0%) | 1 (0.10%) | |
Missing | 0 | 0 | 1 | 2 | 3 | |
MS-related hospitalization (any) | 965 | |||||
No | 447 (98.2%) | 405 (97.6%) | 49 (100.0%) | 46 (100.0%) | 947 (98.1%) | |
Yes | 8 (1.76%) | 10 (2.41%) | 0 (0%) | 0 (0%) | 18 (1.87%) | |
Missing | 0 | 0 | 1 | 2 | 3 | |
MS-related hospitalization (total) | 965 | |||||
0 | 447 (98.2%) | 405 (97.6%) | 49 (100.0%) | 46 (100.0%) | 947 (98.1%) | |
1 | 8 (1.76%) | 10 (2.41%) | 0 (0%) | 0 (0%) | 18 (1.87%) | |
Missing | 0 | 0 | 1 | 2 | 3 | |
MS-related relapse (any) | 965 | |||||
No | 447 (98.2%) | 390 (94.0%) | 38 (77.6%) | 45 (97.8%) | 920 (95.3%) | |
Yes | 8 (1.76%) | 25 (6.02%) | 11 (22.4%) | 1 (2.17%) | 45 (4.66%) | |
Missing | 0 | 0 | 1 | 2 | 3 | |
MS-related relapse (total) | 965 | |||||
0 | 447 (98.2%) | 390 (94.0%) | 38 (77.6%) | 45 (97.8%) | 920 (95.3%) | |
1 | 8 (1.76%) | 23 (5.54%) | 9 (18.4%) | 1 (2.17%) | 41 (4.25%) | |
2 | 0 (0%) | 2 (0.48%) | 0 (0%) | 0 (0%) | 2 (0.21%) | |
3 | 0 (0%) | 0 (0%) | 2 (4.08%) | 0 (0%) | 2 (0.21%) | |
Missing | 0 | 0 | 1 | 2 | 3 | |
1 n (%) |
2.2 PRO totals
2.2.1 Overall
- Reported at the PRO level
Characteristic | N | N = 69471 |
---|---|---|
Productivity impacted due to MS | 6946 | |
No | 6707 (96.6%) | |
Yes | 239 (3.44%) | |
Missing | 1 | |
MS-related hospitalization | 6946 | |
No | 6928 (99.7%) | |
Yes | 18 (0.26%) | |
Missing | 1 | |
MS-related relapse | 6946 | |
No | 6895 (99.3%) | |
Yes | 51 (0.73%) | |
Missing | 1 | |
Medication prescribed | 6947 | |
Aubagio (teriflunomide) | 800 (11.5%) | |
Avonex (interferon beta-1a) | 530 (7.63%) | |
Betaseron (interferon beta-1b) | 144 (2.07%) | |
Extavia (interferon beta-1b) | 23 (0.33%) | |
Gilenya (fingolimod) | 1423 (20.5%) | |
glatiramer acetate | 1882 (27.1%) | |
Mayzent (siponimod) | 41 (0.59%) | |
Plegridy (pegin-terferon beta-1a) | 142 (2.04%) | |
Rebif (interferon beta-1a) | 607 (8.74%) | |
Tecfidera (dimethyl fumarate) | 1313 (18.9%) | |
Vumerity (diroximol fumarate) | 42 (0.60%) | |
1 n (%) |
2.2.2 By site
Characteristic | N | Site 1, N = 45071 | Site 2, N = 21231 | Site 3, N = 1761 | Site 4, N = 1411 | Overall, N = 69471 |
---|---|---|---|---|---|---|
Productivity impacted due to MS | 6946 | |||||
No | 4502 (99.9%) | 1907 (89.8%) | 158 (89.8%) | 140 (100.0%) | 6707 (96.6%) | |
Yes | 5 (0.11%) | 216 (10.2%) | 18 (10.2%) | 0 (0%) | 239 (3.44%) | |
Missing | 0 | 0 | 0 | 1 | 1 | |
MS-related hospitalization | 6946 | |||||
No | 4499 (99.8%) | 2113 (99.5%) | 176 (100.0%) | 140 (100.0%) | 6928 (99.7%) | |
Yes | 8 (0.18%) | 10 (0.47%) | 0 (0%) | 0 (0%) | 18 (0.26%) | |
Missing | 0 | 0 | 0 | 1 | 1 | |
MS-related relapse | 6946 | |||||
No | 4499 (99.8%) | 2096 (98.7%) | 161 (91.5%) | 139 (99.3%) | 6895 (99.3%) | |
Yes | 8 (0.18%) | 27 (1.27%) | 15 (8.52%) | 1 (0.71%) | 51 (0.73%) | |
Missing | 0 | 0 | 0 | 1 | 1 | |
Medication prescribed | 6947 | |||||
Aubagio (teriflunomide) | 431 (9.56%) | 273 (12.9%) | 45 (25.6%) | 51 (36.2%) | 800 (11.5%) | |
Avonex (interferon beta-1a) | 352 (7.81%) | 175 (8.24%) | 3 (1.70%) | 0 (0%) | 530 (7.63%) | |
Betaseron (interferon beta-1b) | 121 (2.68%) | 23 (1.08%) | 0 (0%) | 0 (0%) | 144 (2.07%) | |
Extavia (interferon beta-1b) | 23 (0.51%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 (0.33%) | |
Gilenya (fingolimod) | 1026 (22.8%) | 376 (17.7%) | 12 (6.82%) | 9 (6.38%) | 1423 (20.5%) | |
glatiramer acetate | 954 (21.2%) | 833 (39.2%) | 56 (31.8%) | 39 (27.7%) | 1882 (27.1%) | |
Mayzent (siponimod) | 14 (0.31%) | 16 (0.75%) | 0 (0%) | 11 (7.80%) | 41 (0.59%) | |
Plegridy (pegin-terferon beta-1a) | 124 (2.75%) | 11 (0.52%) | 4 (2.27%) | 3 (2.13%) | 142 (2.04%) | |
Rebif (interferon beta-1a) | 501 (11.1%) | 95 (4.47%) | 8 (4.55%) | 3 (2.13%) | 607 (8.74%) | |
Tecfidera (dimethyl fumarate) | 947 (21.0%) | 293 (13.8%) | 48 (27.3%) | 25 (17.7%) | 1313 (18.9%) | |
Vumerity (diroximol fumarate) | 14 (0.31%) | 28 (1.32%) | 0 (0%) | 0 (0%) | 42 (0.60%) | |
1 n (%) |
2.3 PROs and medications
2.3.1 By medication (figures)
2.3.2 By medication
Characteristic | N | Aubagio (teriflunomide), N = 8001 | Avonex (interferon beta-1a), N = 5301 | Betaseron (interferon beta-1b), N = 1441 | Extavia (interferon beta-1b), N = 231 | Gilenya (fingolimod), N = 14231 | glatiramer acetate, N = 18821 | Mayzent (siponimod), N = 411 | Plegridy (pegin-terferon beta-1a), N = 1421 | Rebif (interferon beta-1a), N = 6071 | Tecfidera (dimethyl fumarate), N = 13131 | Vumerity (diroximol fumarate), N = 421 | Overall, N = 69471 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Productivity impacted due to MS | 6946 | ||||||||||||
No | 763 (95.4%) | 519 (97.9%) | 142 (98.6%) | 23 (100.0%) | 1371 (96.3%) | 1787 (95.0%) | 39 (95.1%) | 140 (98.6%) | 599 (98.7%) | 1283 (97.8%) | 41 (97.6%) | 6707 (96.6%) | |
Yes | 37 (4.62%) | 11 (2.08%) | 2 (1.39%) | 0 (0%) | 52 (3.65%) | 95 (5.05%) | 2 (4.88%) | 2 (1.41%) | 8 (1.32%) | 29 (2.21%) | 1 (2.38%) | 239 (3.44%) | |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
MS-related hospitalization | 6946 | ||||||||||||
No | 797 (99.6%) | 530 (100.0%) | 143 (99.3%) | 23 (100.0%) | 1420 (99.8%) | 1873 (99.5%) | 41 (100.0%) | 142 (100.0%) | 607 (100.0%) | 1310 (99.8%) | 42 (100.0%) | 6928 (99.7%) | |
Yes | 3 (0.38%) | 0 (0%) | 1 (0.69%) | 0 (0%) | 3 (0.21%) | 9 (0.48%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0.15%) | 0 (0%) | 18 (0.26%) | |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
MS-related relapse | 6946 | ||||||||||||
No | 793 (99.1%) | 529 (99.8%) | 144 (100.0%) | 23 (100.0%) | 1413 (99.3%) | 1861 (98.9%) | 40 (97.6%) | 142 (100.0%) | 606 (99.8%) | 1302 (99.2%) | 42 (100.0%) | 6895 (99.3%) | |
Yes | 7 (0.88%) | 1 (0.19%) | 0 (0%) | 0 (0%) | 10 (0.70%) | 21 (1.12%) | 1 (2.44%) | 0 (0%) | 1 (0.16%) | 10 (0.76%) | 0 (0%) | 51 (0.73%) | |
Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
1 n (%) |
2.3.3 By productivity PRO
Characteristic | N | No, N = 67071 | Yes, N = 2391 | Overall, N = 69461 |
---|---|---|---|---|
Medication prescribed | 6946 | |||
Aubagio (teriflunomide) | 763 (11.4%) | 37 (15.5%) | 800 (11.5%) | |
Avonex (interferon beta-1a) | 519 (7.74%) | 11 (4.60%) | 530 (7.63%) | |
Betaseron (interferon beta-1b) | 142 (2.12%) | 2 (0.84%) | 144 (2.07%) | |
Extavia (interferon beta-1b) | 23 (0.34%) | 0 (0%) | 23 (0.33%) | |
Gilenya (fingolimod) | 1371 (20.4%) | 52 (21.8%) | 1423 (20.5%) | |
glatiramer acetate | 1787 (26.6%) | 95 (39.7%) | 1882 (27.1%) | |
Mayzent (siponimod) | 39 (0.58%) | 2 (0.84%) | 41 (0.59%) | |
Plegridy (pegin-terferon beta-1a) | 140 (2.09%) | 2 (0.84%) | 142 (2.04%) | |
Rebif (interferon beta-1a) | 599 (8.93%) | 8 (3.35%) | 607 (8.74%) | |
Tecfidera (dimethyl fumarate) | 1283 (19.1%) | 29 (12.1%) | 1312 (18.9%) | |
Vumerity (diroximol fumarate) | 41 (0.61%) | 1 (0.42%) | 42 (0.60%) | |
1 n (%) |
2.3.4 By hospitalization PRO
Characteristic | N | No, N = 69281 | Yes, N = 181 | Overall, N = 69461 |
---|---|---|---|---|
Medication prescribed | 6946 | |||
Aubagio (teriflunomide) | 797 (11.5%) | 3 (16.7%) | 800 (11.5%) | |
Avonex (interferon beta-1a) | 530 (7.65%) | 0 (0%) | 530 (7.63%) | |
Betaseron (interferon beta-1b) | 143 (2.06%) | 1 (5.56%) | 144 (2.07%) | |
Extavia (interferon beta-1b) | 23 (0.33%) | 0 (0%) | 23 (0.33%) | |
Gilenya (fingolimod) | 1420 (20.5%) | 3 (16.7%) | 1423 (20.5%) | |
glatiramer acetate | 1873 (27.0%) | 9 (50.0%) | 1882 (27.1%) | |
Mayzent (siponimod) | 41 (0.59%) | 0 (0%) | 41 (0.59%) | |
Plegridy (pegin-terferon beta-1a) | 142 (2.05%) | 0 (0%) | 142 (2.04%) | |
Rebif (interferon beta-1a) | 607 (8.76%) | 0 (0%) | 607 (8.74%) | |
Tecfidera (dimethyl fumarate) | 1310 (18.9%) | 2 (11.1%) | 1312 (18.9%) | |
Vumerity (diroximol fumarate) | 42 (0.61%) | 0 (0%) | 42 (0.60%) | |
1 n (%) |
2.3.5 By relapse PRO
Characteristic | N | No, N = 68951 | Yes, N = 511 | Overall, N = 69461 |
---|---|---|---|---|
Medication prescribed | 6946 | |||
Aubagio (teriflunomide) | 793 (11.5%) | 7 (13.7%) | 800 (11.5%) | |
Avonex (interferon beta-1a) | 529 (7.67%) | 1 (1.96%) | 530 (7.63%) | |
Betaseron (interferon beta-1b) | 144 (2.09%) | 0 (0%) | 144 (2.07%) | |
Extavia (interferon beta-1b) | 23 (0.33%) | 0 (0%) | 23 (0.33%) | |
Gilenya (fingolimod) | 1413 (20.5%) | 10 (19.6%) | 1423 (20.5%) | |
glatiramer acetate | 1861 (27.0%) | 21 (41.2%) | 1882 (27.1%) | |
Mayzent (siponimod) | 40 (0.58%) | 1 (1.96%) | 41 (0.59%) | |
Plegridy (pegin-terferon beta-1a) | 142 (2.06%) | 0 (0%) | 142 (2.04%) | |
Rebif (interferon beta-1a) | 606 (8.79%) | 1 (1.96%) | 607 (8.74%) | |
Tecfidera (dimethyl fumarate) | 1302 (18.9%) | 10 (19.6%) | 1312 (18.9%) | |
Vumerity (diroximol fumarate) | 42 (0.61%) | 0 (0%) | 42 (0.60%) | |
1 n (%) |
3 Patient Reported Outcomes analysis
3.1 Figures
3.2 Productivity impacted due to MS
Characteristic | N | No, N = 8241 | Yes, N = 1411 | p-value2 | Overall, N = 9651 |
---|---|---|---|---|---|
Age at the time of first fill in the study period | 965 | 0.6 | |||
Mean (SD) | 50.24 (11.05) | 50.67 (12.84) | 50.30 (11.32) | ||
Median (IQR) | 51.00 (42.00 - 58.00) | 51.00 (42.00 - 60.00) | 51.00 (42.00 - 58.00) | ||
Range | 18.00 - 77.00 | 20.00 - 77.00 | 18.00 - 77.00 | ||
Gender | 965 | 0.3 | |||
Female | 614 (74.5%) | 99 (70.2%) | 713 (73.9%) | ||
Male | 210 (25.5%) | 42 (29.8%) | 252 (26.1%) | ||
Insurance | 965 | <0.001 | |||
Commercial | 458 (55.6%) | 44 (31.2%) | 502 (52.0%) | ||
Medicare | 281 (34.1%) | 68 (48.2%) | 349 (36.2%) | ||
Medicaid | 85 (10.3%) | 29 (20.6%) | 114 (11.8%) | ||
Site ID | 965 | <0.001 | |||
Site 1 | 450 (54.6%) | 5 (3.55%) | 455 (47.2%) | ||
Site 2 | 290 (35.2%) | 125 (88.7%) | 415 (43.0%) | ||
Site 3 | 38 (4.61%) | 11 (7.80%) | 49 (5.08%) | ||
Site 4 | 46 (5.58%) | 0 (0%) | 46 (4.77%) | ||
PDC | 965 | 0.4 | |||
Mean (SD) | 0.92 (0.12) | 0.93 (0.08) | 0.92 (0.11) | ||
Median (IQR) | 0.97 (0.90 - 1.00) | 0.97 (0.90 - 0.99) | 0.97 (0.90 - 0.99) | ||
Range | 0.28 - 1.00 | 0.59 - 1.00 | 0.28 - 1.00 | ||
Administration route | 965 | 0.8 | |||
By mouth | 418 (50.7%) | 69 (48.9%) | 487 (50.5%) | ||
Intramuscular injection | 59 (7.16%) | 8 (5.67%) | 67 (6.94%) | ||
Multiple | 18 (2.18%) | 4 (2.84%) | 22 (2.28%) | ||
Subcutaneous injection | 329 (39.9%) | 60 (42.6%) | 389 (40.3%) | ||
Medication prescribed | 965 | ||||
Aubagio (teriflunomide) | 99 (12.0%) | 21 (14.9%) | 120 (12.4%) | ||
Avonex (interferon beta-1a) | 59 (7.16%) | 8 (5.67%) | 67 (6.94%) | ||
Betaseron (interferon beta-1b) | 14 (1.70%) | 1 (0.71%) | 15 (1.55%) | ||
Extavia (interferon beta-1b) | 2 (0.24%) | 0 (0%) | 2 (0.21%) | ||
Gilenya (fingolimod) | 153 (18.6%) | 27 (19.1%) | 180 (18.7%) | ||
glatiramer acetate | 239 (29.0%) | 50 (35.5%) | 289 (29.9%) | ||
Mayzent (siponimod) | 8 (0.97%) | 1 (0.71%) | 9 (0.93%) | ||
Multiple | 34 (4.13%) | 5 (3.55%) | 39 (4.04%) | ||
Plegridy (pegin-terferon beta-1a) | 13 (1.58%) | 2 (1.42%) | 15 (1.55%) | ||
Rebif (interferon beta-1a) | 59 (7.16%) | 7 (4.96%) | 66 (6.84%) | ||
Tecfidera (dimethyl fumarate) | 143 (17.4%) | 18 (12.8%) | 161 (16.7%) | ||
Vumerity (diroximol fumarate) | 1 (0.12%) | 1 (0.71%) | 2 (0.21%) | ||
Number of pharmacist actions | 844 | <0.001 | |||
Mean (SD) | 3.47 (2.17) | 5.19 (1.81) | 3.76 (2.20) | ||
Median (IQR) | 3.00 (2.00 - 5.00) | 5.00 (4.00 - 6.00) | 4.00 (2.00 - 5.00) | ||
Range | 1.00 - 13.00 | 2.00 - 11.00 | 1.00 - 13.00 | ||
Missing | 121 | 0 | 121 | ||
1 n (%) | |||||
2 Wilcoxon rank sum test; Pearson's Chi-squared test; Fisher's exact test |
4 Pharmacist actions and PROs
4.1 Figure
4.2 Productivity
Characteristic | N | No, N = 824 | Yes, N = 141 | p-value1 | Overall, N = 965 |
---|---|---|---|---|---|
Number of pharmacist actions | 844 | <0.001 | |||
Mean (SD) | 3.47 (2.17) | 5.19 (1.81) | 3.76 (2.20) | ||
Median (IQR) | 3.00 (2.00 - 5.00) | 5.00 (4.00 - 6.00) | 4.00 (2.00 - 5.00) | ||
Range | 1.00 - 13.00 | 2.00 - 11.00 | 1.00 - 13.00 | ||
Missing | 121 | 0 | 121 | ||
General Medication Education | 844 | <0.001 | |||
Mean (SD) | 1.60 (1.69) | 3.13 (1.64) | 1.86 (1.77) | ||
Median (IQR) | 1.00 (0.00 - 3.00) | 3.00 (2.00 - 4.00) | 2.00 (0.00 - 3.00) | ||
Range | 0.00 - 9.00 | 0.00 - 9.00 | 0.00 - 9.00 | ||
Missing | 121 | 0 | 121 | ||
Safety | 844 | 0.013 | |||
Mean (SD) | 1.40 (1.62) | 1.72 (1.64) | 1.45 (1.63) | ||
Median (IQR) | 1.00 (0.00 - 2.00) | 1.00 (0.00 - 3.00) | 1.00 (0.00 - 2.00) | ||
Range | 0.00 - 9.00 | 0.00 - 7.00 | 0.00 - 9.00 | ||
Missing | 121 | 0 | 121 | ||
Adherence | 844 | >0.9 | |||
Mean (SD) | 0.54 (1.09) | 0.67 (1.34) | 0.57 (1.14) | ||
Median (IQR) | 0.00 (0.00 - 1.00) | 0.00 (0.00 - 1.00) | 0.00 (0.00 - 1.00) | ||
Range | 0.00 - 11.00 | 0.00 - 9.00 | 0.00 - 11.00 | ||
Missing | 121 | 0 | 121 | ||
Effectiveness | 844 | >0.9 | |||
Mean (SD) | 0.18 (0.49) | 0.21 (0.60) | 0.19 (0.51) | ||
Median (IQR) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.00) | ||
Range | 0.00 - 4.00 | 0.00 - 4.00 | 0.00 - 4.00 | ||
Missing | 121 | 0 | 121 | ||
Coordination of care: Non-Financial | 844 | <0.001 | |||
Mean (SD) | 0.25 (0.63) | 0.06 (0.30) | 0.22 (0.59) | ||
Median (IQR) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.00) | ||
Range | 0.00 - 5.00 | 0.00 - 2.00 | 0.00 - 5.00 | ||
Missing | 121 | 0 | 121 | ||
Coordination of care: Financial | 844 | 0.025 | |||
Mean (SD) | 0.09 (0.36) | 0.02 (0.14) | 0.08 (0.34) | ||
Median (IQR) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.00) | ||
Range | 0.00 - 3.00 | 0.00 - 1.00 | 0.00 - 3.00 | ||
Missing | 121 | 0 | 121 | ||
1 Wilcoxon rank sum test |
4.3 Hospitalization
Characteristic | N | No, N = 947 | Yes, N = 18 | p-value1 | Overall, N = 965 |
---|---|---|---|---|---|
Number of pharmacist actions | 844 | 0.2 | |||
Mean (SD) | 3.73 (2.18) | 4.83 (2.96) | 3.76 (2.20) | ||
Median (IQR) | 4.00 (2.00 - 5.00) | 4.00 (3.00 - 7.00) | 4.00 (2.00 - 5.00) | ||
Range | 1.00 - 13.00 | 1.00 - 10.00 | 1.00 - 13.00 | ||
Missing | 121 | 0 | 121 | ||
General Medication Education | 844 | 0.7 | |||
Mean (SD) | 1.85 (1.75) | 2.11 (2.78) | 1.86 (1.77) | ||
Median (IQR) | 2.00 (0.00 - 3.00) | 1.00 (0.00 - 3.75) | 2.00 (0.00 - 3.00) | ||
Range | 0.00 - 9.00 | 0.00 - 9.00 | 0.00 - 9.00 | ||
Missing | 121 | 0 | 121 | ||
Safety | 844 | 0.052 | |||
Mean (SD) | 1.47 (1.64) | 0.67 (0.77) | 1.45 (1.63) | ||
Median (IQR) | 1.00 (0.00 - 2.00) | 0.50 (0.00 - 1.00) | 1.00 (0.00 - 2.00) | ||
Range | 0.00 - 9.00 | 0.00 - 2.00 | 0.00 - 9.00 | ||
Missing | 121 | 0 | 121 | ||
Adherence | 844 | 0.011 | |||
Mean (SD) | 0.55 (1.09) | 1.50 (2.31) | 0.57 (1.14) | ||
Median (IQR) | 0.00 (0.00 - 1.00) | 1.00 (0.00 - 2.00) | 0.00 (0.00 - 1.00) | ||
Range | 0.00 - 11.00 | 0.00 - 9.00 | 0.00 - 11.00 | ||
Missing | 121 | 0 | 121 | ||
Effectiveness | 844 | 0.12 | |||
Mean (SD) | 0.18 (0.50) | 0.39 (0.78) | 0.19 (0.51) | ||
Median (IQR) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.75) | 0.00 (0.00 - 0.00) | ||
Range | 0.00 - 4.00 | 0.00 - 3.00 | 0.00 - 4.00 | ||
Missing | 121 | 0 | 121 | ||
Coordination of care: Non-Financial | 844 | <0.001 | |||
Mean (SD) | 0.20 (0.57) | 0.78 (1.00) | 0.22 (0.59) | ||
Median (IQR) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 1.75) | 0.00 (0.00 - 0.00) | ||
Range | 0.00 - 5.00 | 0.00 - 3.00 | 0.00 - 5.00 | ||
Missing | 121 | 0 | 121 | ||
Coordination of care: Financial | 844 | 0.9 | |||
Mean (SD) | 0.08 (0.34) | 0.06 (0.24) | 0.08 (0.34) | ||
Median (IQR) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.00) | ||
Range | 0.00 - 3.00 | 0.00 - 1.00 | 0.00 - 3.00 | ||
Missing | 121 | 0 | 121 | ||
1 Wilcoxon rank sum test |
4.4 Relapse
Characteristic | N | No, N = 920 | Yes, N = 45 | p-value1 | Overall, N = 965 |
---|---|---|---|---|---|
Number of pharmacist actions | 844 | <0.001 | |||
Mean (SD) | 3.70 (2.20) | 4.76 (2.13) | 3.76 (2.20) | ||
Median (IQR) | 4.00 (2.00 - 5.00) | 4.00 (4.00 - 6.00) | 4.00 (2.00 - 5.00) | ||
Range | 1.00 - 13.00 | 1.00 - 12.00 | 1.00 - 13.00 | ||
Missing | 121 | 0 | 121 | ||
General Medication Education | 844 | 0.040 | |||
Mean (SD) | 1.83 (1.77) | 2.33 (1.67) | 1.86 (1.77) | ||
Median (IQR) | 1.00 (0.00 - 3.00) | 2.00 (1.00 - 4.00) | 2.00 (0.00 - 3.00) | ||
Range | 0.00 - 9.00 | 0.00 - 6.00 | 0.00 - 9.00 | ||
Missing | 121 | 0 | 121 | ||
Safety | 844 | <0.001 | |||
Mean (SD) | 1.41 (1.63) | 2.13 (1.53) | 1.45 (1.63) | ||
Median (IQR) | 1.00 (0.00 - 2.00) | 2.00 (1.00 - 3.00) | 1.00 (0.00 - 2.00) | ||
Range | 0.00 - 9.00 | 0.00 - 5.00 | 0.00 - 9.00 | ||
Missing | 121 | 0 | 121 | ||
Adherence | 844 | 0.10 | |||
Mean (SD) | 0.56 (1.14) | 0.73 (1.10) | 0.57 (1.14) | ||
Median (IQR) | 0.00 (0.00 - 1.00) | 0.00 (0.00 - 1.00) | 0.00 (0.00 - 1.00) | ||
Range | 0.00 - 11.00 | 0.00 - 5.00 | 0.00 - 11.00 | ||
Missing | 121 | 0 | 121 | ||
Effectiveness | 844 | <0.001 | |||
Mean (SD) | 0.16 (0.46) | 0.71 (0.94) | 0.19 (0.51) | ||
Median (IQR) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 1.00) | 0.00 (0.00 - 0.00) | ||
Range | 0.00 - 4.00 | 0.00 - 4.00 | 0.00 - 4.00 | ||
Missing | 121 | 0 | 121 | ||
Coordination of care: Non-Financial | 844 | 0.5 | |||
Mean (SD) | 0.22 (0.59) | 0.22 (0.47) | 0.22 (0.59) | ||
Median (IQR) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.00) | ||
Range | 0.00 - 5.00 | 0.00 - 2.00 | 0.00 - 5.00 | ||
Missing | 121 | 0 | 121 | ||
Coordination of care: Financial | 844 | 0.6 | |||
Mean (SD) | 0.08 (0.34) | 0.04 (0.21) | 0.08 (0.34) | ||
Median (IQR) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.00) | 0.00 (0.00 - 0.00) | ||
Range | 0.00 - 3.00 | 0.00 - 1.00 | 0.00 - 3.00 | ||
Missing | 121 | 0 | 121 | ||
1 Wilcoxon rank sum test |