| Characteristic | N | N = 9901 |
|---|---|---|
| Site | 990 | |
| Site 1 | 379 (38.3%) | |
| Site 2 | 165 (16.7%) | |
| Site 3 | 104 (10.5%) | |
| Site 4 | 83 (8.38%) | |
| Site 5 | 43 (4.34%) | |
| Site 6 | 35 (3.54%) | |
| Site 7 | 26 (2.63%) | |
| Site 8 | 25 (2.53%) | |
| Site 9 | 23 (2.32%) | |
| Site 10 | 22 (2.22%) | |
| Site 11 | 19 (1.92%) | |
| Site 12 | 18 (1.82%) | |
| Site 13 | 16 (1.62%) | |
| Site 14 | 16 (1.62%) | |
| Site 15 | 9 (0.91%) | |
| Site 16 | 7 (0.71%) | |
| Sex | 990 | |
| Female | 591 (59.7%) | |
| Male | 397 (40.1%) | |
| Nonbinary | 1 (0.10%) | |
| Decline to Answer/Unknow | 1 (0.10%) | |
| Race | 990 | |
| White | 753 (76.1%) | |
| Black | 136 (13.7%) | |
| Other | 34 (3.43%) | |
| Decline to Answer/Unknown | 34 (3.43%) | |
| Asian | 27 (2.73%) | |
| American Indian or Alaska Native | 6 (0.61%) | |
| Ethnicity | 990 | |
| Not Hispanic | 681 (68.8%) | |
| Decline to Answer/Unknown | 140 (14.1%) | |
| Other | 116 (11.7%) | |
| Hispanic | 53 (5.35%) | |
| 1 n (%) | ||
Multisite Analysis of Pharmacists Actions that lead to Cost Avoidance
1 Study Overview
1.1 Background
The purpose of this study is to evaluate direct cost avoidance from pharmacist interventions that identify inappropriate (ineffective or unsafe) medication use and result in medication discontinuation, dose adjustment, or medication switch (collectively termed medication outcome henceforth).
1.2 Methods
Prospective multisite cohort study (n = 16)
Inclusion criteria:
- Adult and pediatric patients prescribed specialty medications from a health-system (regardless of their filling pharmacy)
- At least one fill of a specialty medication
- At least one intervention that led to a medication outcome of interest in the study period (6 months)
Exclusion criteria:
- Patients with a medication outcome completed due to non-clinical reason
1.3 Outcomes
The study had three aims. The first aim was to quantify pharmacist interventions that resulted in a discontinuation, switch, or dose/formulation change of a specialty medication. Outcomes for this aim included counts of interventions performed by each medication outcome and intervention reasons.
Secondly, we aimed to estimate the pTC associated with each intervention. The final pTC score for each intervention was analyzed according to medication outcome, intervention reason, and clinical area.
Finally, we approximated direct cost avoidance resulting from pharmacist interventions. Outcomes included the total direct cost avoidance over six months of interventions, median cost avoided per intervention, and median cost avoided by medication outcome, intervention reason, and clinical area.
2 Patient characteristics
2.1 Demographics
2.2 Aggregated demographics
| Characteristic | N | N = 9901 |
|---|---|---|
| Number of interventions | 990 | |
| 1 | 960 (97.0%) | |
| 2 | 25 (2.53%) | |
| 3 | 3 (0.30%) | |
| 5 | 1 (0.10%) | |
| 9 | 1 (0.10%) | |
| Number of interventions with PTc > 0 | 990 | |
| 1 | 628 (63.4%) | |
| 0 | 339 (34.2%) | |
| 2 | 18 (1.82%) | |
| 3 | 3 (0.30%) | |
| 5 | 1 (0.10%) | |
| 8 | 1 (0.10%) | |
| Number of interventions with PTc = 0 | 990 | |
| 0 | 647 (65.4%) | |
| 1 | 339 (34.2%) | |
| 2 | 4 (0.40%) | |
| Age at first intervention | 990 | |
| Mean (SD) | 53.1 (20.3) | |
| Median (Q1 - Q3) | 57.0 (39.0 - 69.0) | |
| Min - Max | 0.0 - 94.0 | |
| Aggregated insurance type | 976 | |
| Commercial | 362 (37.1%) | |
| Medicare D | 335 (34.3%) | |
| Medicaid | 173 (17.7%) | |
| Unknown | 72 (7.38%) | |
| Medicare B | 14 (1.43%) | |
| Other | 13 (1.33%) | |
| Multiple | 3 (0.31%) | |
| Cash pay | 2 (0.20%) | |
| Tricare | 2 (0.20%) | |
| Missing | 14 | |
| Aggregated pharmacy type | 990 | |
| HSSP | 891 (90.0%) | |
| non-HSSP | 97 (9.80%) | |
| Both | 2 (0.20%) | |
| Aggregated clinical area | 990 | |
| Rheumatology | 171 (17.3%) | |
| Oncology | 159 (16.1%) | |
| Other neurology | 138 (13.9%) | |
| IBD | 95 (9.60%) | |
| Dermatology | 89 (8.99%) | |
| Other | 64 (6.46%) | |
| Severe Asthma/Allergy | 58 (5.86%) | |
| Adult Endocrinology | 53 (5.35%) | |
| Other pulmonary | 41 (4.14%) | |
| Hematology | 32 (3.23%) | |
| Multiple Sclerosis | 32 (3.23%) | |
| Transplant | 16 (1.62%) | |
| Hepatology | 14 (1.41%) | |
| Pediatric endocrinology | 9 (0.91%) | |
| HIV | 8 (0.81%) | |
| Pediatric inflammatory conditions | 5 (0.51%) | |
| Cystic fibrosis | 3 (0.30%) | |
| Bleeding Disorders | 1 (0.10%) | |
| Hepatitis C | 1 (0.10%) | |
| Multiple | 1 (0.10%) | |
| 1 n (%) | ||
2.2.1 Number of interventions by pharmacy type
| Characteristic | N |
Aggregated pharmacy type
|
||
|---|---|---|---|---|
| Both N = 21 |
HSSP N = 8911 |
non-HSSP N = 971 |
||
| Number of interventions | 990 | |||
| 1 | 0 (0%) | 865 (97.1%) | 95 (97.9%) | |
| 2 | 1 (50.0%) | 22 (2.47%) | 2 (2.06%) | |
| 3 | 1 (50.0%) | 2 (0.22%) | 0 (0%) | |
| 5 | 0 (0%) | 1 (0.11%) | 0 (0%) | |
| 9 | 0 (0%) | 1 (0.11%) | 0 (0%) | |
| Number of interventions with PTc > 0 | 990 | |||
| 0 | 0 (0%) | 293 (32.9%) | 46 (47.4%) | |
| 1 | 0 (0%) | 578 (64.9%) | 50 (51.5%) | |
| 2 | 1 (50.0%) | 16 (1.80%) | 1 (1.03%) | |
| 3 | 1 (50.0%) | 2 (0.22%) | 0 (0%) | |
| 5 | 0 (0%) | 1 (0.11%) | 0 (0%) | |
| 8 | 0 (0%) | 1 (0.11%) | 0 (0%) | |
| Number of interventions with PTc = 0 | 990 | |||
| 0 | 2 (100.0%) | 595 (66.8%) | 50 (51.5%) | |
| 1 | 0 (0%) | 292 (32.8%) | 47 (48.5%) | |
| 2 | 0 (0%) | 4 (0.45%) | 0 (0%) | |
| 1 n (%) | ||||
3 Intervention information
3.1 Patient characteristics
| Characteristic | N |
Dichotomized PTc
|
Overall N = 1,0331 |
|
|---|---|---|---|---|
| PTc = 0 N = 3471 |
PTc > 0 N = 6861 |
|||
| age | 1,033 | |||
| Mean (SD) | 50.6 (19.4) | 54.7 (20.4) | 53.3 (20.1) | |
| Median (Q1 - Q3) | 52.0 (35.0 - 66.0) | 59.0 (42.0 - 70.0) | 57.0 (40.0 - 70.0) | |
| Min - Max | 0.1 - 88.0 | 0.0 - 94.0 | 0.0 - 94.0 | |
| Age category | 1,033 | |||
| Age >= 18 | 329 (94.8%) | 639 (93.1%) | 968 (93.7%) | |
| Age < 18 | 18 (5.19%) | 47 (6.85%) | 65 (6.29%) | |
| Sex | 1,033 | |||
| Female | 204 (58.8%) | 413 (60.2%) | 617 (59.7%) | |
| Male | 143 (41.2%) | 271 (39.5%) | 414 (40.1%) | |
| Nonbinary | 0 (0%) | 1 (0.15%) | 1 (0.10%) | |
| Decline to Answer/Unknow | 0 (0%) | 1 (0.15%) | 1 (0.10%) | |
| Race | 1,033 | |||
| White | 258 (74.4%) | 528 (77.0%) | 786 (76.1%) | |
| Black | 47 (13.5%) | 94 (13.7%) | 141 (13.6%) | |
| Decline to Answer/Unknown | 13 (3.75%) | 25 (3.64%) | 38 (3.68%) | |
| Other | 15 (4.32%) | 19 (2.77%) | 34 (3.29%) | |
| Asian | 11 (3.17%) | 17 (2.48%) | 28 (2.71%) | |
| American Indian or Alaska Native | 3 (0.86%) | 3 (0.44%) | 6 (0.58%) | |
| Ethnicity | 1,033 | |||
| Not Hispanic | 229 (66.0%) | 472 (68.8%) | 701 (67.9%) | |
| Decline to Answer/Unknown | 57 (16.4%) | 99 (14.4%) | 156 (15.1%) | |
| Other | 39 (11.2%) | 82 (12.0%) | 121 (11.7%) | |
| Hispanic | 22 (6.34%) | 33 (4.81%) | 55 (5.32%) | |
| Site | 1,033 | |||
| Site 1 | 155 (44.7%) | 258 (37.6%) | 413 (40.0%) | |
| Site 2 | 73 (21.0%) | 95 (13.8%) | 168 (16.3%) | |
| Site 3 | 56 (16.1%) | 49 (7.14%) | 105 (10.2%) | |
| Site 4 | 8 (2.31%) | 75 (10.9%) | 83 (8.03%) | |
| Site 5 | 1 (0.29%) | 42 (6.12%) | 43 (4.16%) | |
| Site 6 | 6 (1.73%) | 29 (4.23%) | 35 (3.39%) | |
| Site 7 | 23 (6.63%) | 6 (0.87%) | 29 (2.81%) | |
| Site 8 | 0 (0%) | 26 (3.79%) | 26 (2.52%) | |
| Site 9 | 6 (1.73%) | 17 (2.48%) | 23 (2.23%) | |
| Site 10 | 1 (0.29%) | 21 (3.06%) | 22 (2.13%) | |
| Site 11 | 13 (3.75%) | 6 (0.87%) | 19 (1.84%) | |
| Site 12 | 0 (0%) | 18 (2.62%) | 18 (1.74%) | |
| Site 14 | 1 (0.29%) | 16 (2.33%) | 17 (1.65%) | |
| Site 13 | 1 (0.29%) | 15 (2.19%) | 16 (1.55%) | |
| Site 15 | 2 (0.58%) | 7 (1.02%) | 9 (0.87%) | |
| Site 16 | 1 (0.29%) | 6 (0.87%) | 7 (0.68%) | |
| Pharmacy filling medication most recently | 1,033 | |||
| HSSP | 300 (86.5%) | 632 (92.1%) | 932 (90.2%) | |
| non-HSSP | 47 (13.5%) | 54 (7.87%) | 101 (9.78%) | |
| Pharmacy insurance at the time the intervention was completed | 1,019 | |||
| Commercial | 132 (38.8%) | 240 (35.3%) | 372 (36.5%) | |
| Medicare D | 93 (27.4%) | 269 (39.6%) | 362 (35.5%) | |
| Medicaid | 70 (20.6%) | 104 (15.3%) | 174 (17.1%) | |
| Unknown | 43 (12.6%) | 34 (5.01%) | 77 (7.56%) | |
| Medicare B | 0 (0%) | 14 (2.06%) | 14 (1.37%) | |
| Other | 1 (0.29%) | 13 (1.91%) | 14 (1.37%) | |
| Tricare | 1 (0.29%) | 3 (0.44%) | 4 (0.39%) | |
| Cash pay | 0 (0%) | 2 (0.29%) | 2 (0.20%) | |
| Missing | 7 | 7 | 14 | |
| Clinical area | 1,033 | |||
| Rheumatology | 70 (20.2%) | 104 (15.2%) | 174 (16.8%) | |
| Other neurology | 38 (11.0%) | 127 (18.5%) | 165 (16.0%) | |
| Oncology | 31 (8.93%) | 131 (19.1%) | 162 (15.7%) | |
| IBD | 55 (15.9%) | 44 (6.41%) | 99 (9.58%) | |
| Dermatology | 23 (6.63%) | 66 (9.62%) | 89 (8.62%) | |
| Other | 29 (8.36%) | 36 (5.25%) | 65 (6.29%) | |
| Severe Asthma/Allergy | 20 (5.76%) | 39 (5.69%) | 59 (5.71%) | |
| Adult Endocrinology | 28 (8.07%) | 26 (3.79%) | 54 (5.23%) | |
| Other pulmonary | 19 (5.48%) | 24 (3.50%) | 43 (4.16%) | |
| Multiple Sclerosis | 9 (2.59%) | 25 (3.64%) | 34 (3.29%) | |
| Hematology | 5 (1.44%) | 27 (3.94%) | 32 (3.10%) | |
| Transplant | 4 (1.15%) | 12 (1.75%) | 16 (1.55%) | |
| Hepatology | 5 (1.44%) | 9 (1.31%) | 14 (1.36%) | |
| Pediatric endocrinology | 5 (1.44%) | 4 (0.58%) | 9 (0.87%) | |
| HIV | 2 (0.58%) | 6 (0.87%) | 8 (0.77%) | |
| Pediatric inflammatory conditions | 4 (1.15%) | 1 (0.15%) | 5 (0.48%) | |
| Cystic fibrosis | 0 (0%) | 3 (0.44%) | 3 (0.29%) | |
| Hepatitis C | 0 (0%) | 1 (0.15%) | 1 (0.10%) | |
| Bleeding Disorders | 0 (0%) | 1 (0.15%) | 1 (0.10%) | |
| Other clinical area | 65 | |||
| Cardiology | 13 (44.8%) | 7 (19.4%) | 20 (30.8%) | |
| Infusion | 11 (37.9%) | 4 (11.1%) | 15 (23.1%) | |
| CMV | 0 (0%) | 5 (13.9%) | 5 (7.69%) | |
| hyperlipidemia | 0 (0%) | 4 (11.1%) | 4 (6.15%) | |
| Peds Hemophilia | 0 (0%) | 4 (11.1%) | 4 (6.15%) | |
| Peds Neurology | 2 (6.90%) | 2 (5.56%) | 4 (6.15%) | |
| ILD | 1 (3.45%) | 2 (5.56%) | 3 (4.62%) | |
| Psychiatry | 0 (0%) | 3 (8.33%) | 3 (4.62%) | |
| Peds Rheum | 2 (6.90%) | 0 (0%) | 2 (3.08%) | |
| Rare Disease - General | 0 (0%) | 2 (5.56%) | 2 (3.08%) | |
| Cardiology | 0 (0%) | 1 (2.78%) | 1 (1.54%) | |
| infantile hemagioma | 0 (0%) | 1 (2.78%) | 1 (1.54%) | |
| Uveitis | 0 (0%) | 1 (2.78%) | 1 (1.54%) | |
| Missing | 318 | 650 | 968 | |
| 1 n (%) | ||||
3.2 Intervention characteristics
| Characteristic | N |
Dichotomized PTc
|
Overall N = 1,0331 |
|
|---|---|---|---|---|
| PTc = 0 N = 3471 |
PTc > 0 N = 6861 |
|||
| Intervention reason | 1,033 | |||
| Regimen appropriateness | 59 (17.0%) | 185 (27.0%) | 244 (23.6%) | |
| Adverse drug effect | 75 (21.6%) | 161 (23.5%) | 236 (22.8%) | |
| Effectiveness | 63 (18.2%) | 157 (22.9%) | 220 (21.3%) | |
| Affordability | 117 (33.7%) | 65 (9.48%) | 182 (17.6%) | |
| Adherence | 14 (4.03%) | 62 (9.04%) | 76 (7.36%) | |
| Therapeutic monitoring for safety | 17 (4.90%) | 43 (6.27%) | 60 (5.81%) | |
| Drug interaction | 0 (0%) | 12 (1.75%) | 12 (1.16%) | |
| Allergy | 2 (0.58%) | 1 (0.15%) | 3 (0.29%) | |
| Intervention outcome | 1,033 | |||
| Medication switch | 175 (50.4%) | 237 (34.5%) | 412 (39.9%) | |
| Medication dose change | 79 (22.8%) | 321 (46.8%) | 400 (38.7%) | |
| Medication discontinuation | 93 (26.8%) | 128 (18.7%) | 221 (21.4%) | |
| Dose change direction | 401 | |||
| Decrease | 34 (43.0%) | 151 (46.9%) | 185 (46.1%) | |
| Increase | 38 (48.1%) | 141 (43.8%) | 179 (44.6%) | |
| Package size/formulation change | 7 (8.86%) | 30 (9.32%) | 37 (9.23%) | |
| Missing | 268 | 364 | 632 | |
| 1 n (%) | ||||
| Characteristic | N |
Intervention reason
|
Overall N = 1,0331 |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adherence N = 761 |
Affordability N = 1821 |
Drug interaction N = 121 |
Adverse drug effect N = 2361 |
Allergy N = 31 |
Therapeutic monitoring for safety N = 601 |
Effectiveness N = 2201 |
Regimen appropriateness N = 2441 |
|||
| Intervention outcome | 1,033 | |||||||||
| Medication switch | 37 (48.7%) | 168 (92.3%) | 2 (16.7%) | 85 (36.0%) | 1 (33.3%) | 7 (11.7%) | 63 (28.6%) | 49 (20.1%) | 412 (39.9%) | |
| Medication dose change | 27 (35.5%) | 9 (4.95%) | 10 (83.3%) | 66 (28.0%) | 0 (0%) | 42 (70.0%) | 135 (61.4%) | 111 (45.5%) | 400 (38.7%) | |
| Medication discontinuation | 12 (15.8%) | 5 (2.75%) | 0 (0%) | 85 (36.0%) | 2 (66.7%) | 11 (18.3%) | 22 (10.0%) | 84 (34.4%) | 221 (21.4%) | |
| Pharmacy filling medication most recently | 1,033 | |||||||||
| HSSP | 70 (92.1%) | 147 (80.8%) | 12 (100.0%) | 220 (93.2%) | 3 (100.0%) | 56 (93.3%) | 196 (89.1%) | 228 (93.4%) | 932 (90.2%) | |
| non-HSSP | 6 (7.89%) | 35 (19.2%) | 0 (0%) | 16 (6.78%) | 0 (0%) | 4 (6.67%) | 24 (10.9%) | 16 (6.56%) | 101 (9.78%) | |
| Clinical area | 1,033 | |||||||||
| Rheumatology | 15 (19.7%) | 67 (36.8%) | 0 (0%) | 28 (11.9%) | 0 (0%) | 3 (5.00%) | 45 (20.5%) | 16 (6.56%) | 174 (16.8%) | |
| Other neurology | 6 (7.89%) | 12 (6.59%) | 2 (16.7%) | 45 (19.1%) | 2 (66.7%) | 10 (16.7%) | 79 (35.9%) | 9 (3.69%) | 165 (16.0%) | |
| Oncology | 4 (5.26%) | 10 (5.49%) | 6 (50.0%) | 37 (15.7%) | 1 (33.3%) | 15 (25.0%) | 15 (6.82%) | 74 (30.3%) | 162 (15.7%) | |
| IBD | 6 (7.89%) | 44 (24.2%) | 1 (8.33%) | 5 (2.12%) | 0 (0%) | 4 (6.67%) | 25 (11.4%) | 14 (5.74%) | 99 (9.58%) | |
| Dermatology | 12 (15.8%) | 16 (8.79%) | 0 (0%) | 20 (8.47%) | 0 (0%) | 0 (0%) | 16 (7.27%) | 25 (10.2%) | 89 (8.62%) | |
| Other | 3 (3.95%) | 3 (1.65%) | 0 (0%) | 21 (8.90%) | 0 (0%) | 8 (13.3%) | 10 (4.55%) | 20 (8.20%) | 65 (6.29%) | |
| Severe Asthma/Allergy | 19 (25.0%) | 1 (0.55%) | 0 (0%) | 6 (2.54%) | 0 (0%) | 4 (6.67%) | 14 (6.36%) | 15 (6.15%) | 59 (5.71%) | |
| Adult Endocrinology | 2 (2.63%) | 7 (3.85%) | 0 (0%) | 15 (6.36%) | 0 (0%) | 0 (0%) | 6 (2.73%) | 24 (9.84%) | 54 (5.23%) | |
| Other pulmonary | 5 (6.58%) | 3 (1.65%) | 0 (0%) | 27 (11.4%) | 0 (0%) | 1 (1.67%) | 0 (0%) | 7 (2.87%) | 43 (4.16%) | |
| Multiple Sclerosis | 0 (0%) | 8 (4.40%) | 0 (0%) | 20 (8.47%) | 0 (0%) | 2 (3.33%) | 1 (0.45%) | 3 (1.23%) | 34 (3.29%) | |
| Hematology | 0 (0%) | 1 (0.55%) | 3 (25.0%) | 5 (2.12%) | 0 (0%) | 4 (6.67%) | 3 (1.36%) | 16 (6.56%) | 32 (3.10%) | |
| Transplant | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0.85%) | 0 (0%) | 1 (1.67%) | 0 (0%) | 13 (5.33%) | 16 (1.55%) | |
| Hepatology | 1 (1.32%) | 3 (1.65%) | 0 (0%) | 2 (0.85%) | 0 (0%) | 1 (1.67%) | 2 (0.91%) | 5 (2.05%) | 14 (1.36%) | |
| Pediatric endocrinology | 1 (1.32%) | 2 (1.10%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (6.67%) | 2 (0.91%) | 0 (0%) | 9 (0.87%) | |
| HIV | 0 (0%) | 2 (1.10%) | 0 (0%) | 1 (0.42%) | 0 (0%) | 3 (5.00%) | 0 (0%) | 2 (0.82%) | 8 (0.77%) | |
| Pediatric inflammatory conditions | 1 (1.32%) | 3 (1.65%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.45%) | 0 (0%) | 5 (0.48%) | |
| Cystic fibrosis | 1 (1.32%) | 0 (0%) | 0 (0%) | 1 (0.42%) | 0 (0%) | 0 (0%) | 1 (0.45%) | 0 (0%) | 3 (0.29%) | |
| Hepatitis C | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.42%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.10%) | |
| Bleeding Disorders | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0.41%) | 1 (0.10%) | |
| 1 n (%) | ||||||||||
| Characteristic | N |
Intervention outcome
|
Overall N = 1,0331 |
||
|---|---|---|---|---|---|
| Medication discontinuation N = 2211 |
Medication switch N = 4121 |
Medication dose change N = 4001 |
|||
| Intervention reason | 1,033 | ||||
| Regimen appropriateness | 84 (38.0%) | 49 (11.9%) | 111 (27.8%) | 244 (23.6%) | |
| Adverse drug effect | 85 (38.5%) | 85 (20.6%) | 66 (16.5%) | 236 (22.8%) | |
| Effectiveness | 22 (9.95%) | 63 (15.3%) | 135 (33.8%) | 220 (21.3%) | |
| Affordability | 5 (2.26%) | 168 (40.8%) | 9 (2.25%) | 182 (17.6%) | |
| Adherence | 12 (5.43%) | 37 (8.98%) | 27 (6.75%) | 76 (7.36%) | |
| Therapeutic monitoring for safety | 11 (4.98%) | 7 (1.70%) | 42 (10.5%) | 60 (5.81%) | |
| Drug interaction | 0 (0%) | 2 (0.49%) | 10 (2.50%) | 12 (1.16%) | |
| Allergy | 2 (0.90%) | 1 (0.24%) | 0 (0%) | 3 (0.29%) | |
| Pharmacy filling medication most recently | 1,033 | ||||
| HSSP | 209 (94.6%) | 352 (85.4%) | 371 (92.8%) | 932 (90.2%) | |
| non-HSSP | 12 (5.43%) | 60 (14.6%) | 29 (7.25%) | 101 (9.78%) | |
| Clinical area | 1,033 | ||||
| Rheumatology | 18 (8.14%) | 117 (28.4%) | 39 (9.75%) | 174 (16.8%) | |
| Other neurology | 28 (12.7%) | 43 (10.4%) | 94 (23.5%) | 165 (16.0%) | |
| Oncology | 56 (25.3%) | 18 (4.37%) | 88 (22.0%) | 162 (15.7%) | |
| IBD | 6 (2.71%) | 64 (15.5%) | 29 (7.25%) | 99 (9.58%) | |
| Dermatology | 17 (7.69%) | 49 (11.9%) | 23 (5.75%) | 89 (8.62%) | |
| Other | 20 (9.05%) | 21 (5.10%) | 24 (6.00%) | 65 (6.29%) | |
| Severe Asthma/Allergy | 10 (4.52%) | 16 (3.88%) | 33 (8.25%) | 59 (5.71%) | |
| Adult Endocrinology | 20 (9.05%) | 29 (7.04%) | 5 (1.25%) | 54 (5.23%) | |
| Other pulmonary | 9 (4.07%) | 19 (4.61%) | 15 (3.75%) | 43 (4.16%) | |
| Multiple Sclerosis | 17 (7.69%) | 13 (3.16%) | 4 (1.00%) | 34 (3.29%) | |
| Hematology | 9 (4.07%) | 2 (0.49%) | 21 (5.25%) | 32 (3.10%) | |
| Transplant | 2 (0.90%) | 2 (0.49%) | 12 (3.00%) | 16 (1.55%) | |
| Hepatology | 7 (3.17%) | 4 (0.97%) | 3 (0.75%) | 14 (1.36%) | |
| Pediatric endocrinology | 0 (0%) | 3 (0.73%) | 6 (1.50%) | 9 (0.87%) | |
| HIV | 0 (0%) | 6 (1.46%) | 2 (0.50%) | 8 (0.77%) | |
| Pediatric inflammatory conditions | 2 (0.90%) | 3 (0.73%) | 0 (0%) | 5 (0.48%) | |
| Cystic fibrosis | 0 (0%) | 2 (0.49%) | 1 (0.25%) | 3 (0.29%) | |
| Hepatitis C | 0 (0%) | 1 (0.24%) | 0 (0%) | 1 (0.10%) | |
| Bleeding Disorders | 0 (0%) | 0 (0%) | 1 (0.25%) | 1 (0.10%) | |
| 1 n (%) | |||||
| Characteristic | N |
Pharmacy filling medication most recently
|
p-value2 | Overall N = 1,0331 |
|
|---|---|---|---|---|---|
| HSSP N = 9321 |
non-HSSP N = 1011 |
||||
| Intervention reason | 1,033 | ||||
| Regimen appropriateness | 228 (24.5%) | 16 (15.8%) | 244 (23.6%) | ||
| Adverse drug effect | 220 (23.6%) | 16 (15.8%) | 236 (22.8%) | ||
| Effectiveness | 196 (21.0%) | 24 (23.8%) | 220 (21.3%) | ||
| Affordability | 147 (15.8%) | 35 (34.7%) | 182 (17.6%) | ||
| Adherence | 70 (7.51%) | 6 (5.94%) | 76 (7.36%) | ||
| Therapeutic monitoring for safety | 56 (6.01%) | 4 (3.96%) | 60 (5.81%) | ||
| Drug interaction | 12 (1.29%) | 0 (0%) | 12 (1.16%) | ||
| Allergy | 3 (0.32%) | 0 (0%) | 3 (0.29%) | ||
| Intervention outcome | 1,033 | <0.001 | |||
| Medication switch | 352 (37.8%) | 60 (59.4%) | 412 (39.9%) | ||
| Medication dose change | 371 (39.8%) | 29 (28.7%) | 400 (38.7%) | ||
| Medication discontinuation | 209 (22.4%) | 12 (11.9%) | 221 (21.4%) | ||
| 1 n (%) | |||||
| 2 NA; Pearson’s Chi-squared test | |||||
| Characteristic | N |
Age category
|
p-value2 | Overall N = 1,0331 |
|
|---|---|---|---|---|---|
| Age < 18 N = 651 |
Age >= 18 N = 9681 |
||||
| Intervention reason | 1,033 | ||||
| Regimen appropriateness | 17 (26.2%) | 227 (23.5%) | 244 (23.6%) | ||
| Adverse drug effect | 3 (4.62%) | 233 (24.1%) | 236 (22.8%) | ||
| Effectiveness | 13 (20.0%) | 207 (21.4%) | 220 (21.3%) | ||
| Affordability | 7 (10.8%) | 175 (18.1%) | 182 (17.6%) | ||
| Adherence | 12 (18.5%) | 64 (6.61%) | 76 (7.36%) | ||
| Therapeutic monitoring for safety | 13 (20.0%) | 47 (4.86%) | 60 (5.81%) | ||
| Drug interaction | 0 (0%) | 12 (1.24%) | 12 (1.16%) | ||
| Allergy | 0 (0%) | 3 (0.31%) | 3 (0.29%) | ||
| Intervention outcome | 1,033 | <0.001 | |||
| Medication switch | 14 (21.5%) | 398 (41.1%) | 412 (39.9%) | ||
| Medication dose change | 46 (70.8%) | 354 (36.6%) | 400 (38.7%) | ||
| Medication discontinuation | 5 (7.69%) | 216 (22.3%) | 221 (21.4%) | ||
| Pharmacy filling medication most recently | 1,033 | 0.148 | |||
| HSSP | 62 (95.4%) | 870 (89.9%) | 932 (90.2%) | ||
| non-HSSP | 3 (4.62%) | 98 (10.1%) | 101 (9.78%) | ||
| 1 n (%) | |||||
| 2 NA; Pearson’s Chi-squared test | |||||
3.3 Probability of Trajectory Change Scoring
| Characteristic | N |
Intervention outcome
|
Overall N = 1,0331 |
||
|---|---|---|---|---|---|
| Medication discontinuation N = 2211 |
Medication switch N = 4121 |
Medication dose change N = 4001 |
|||
| pTC site evaluation | 1,033 | ||||
| 0- Highly UNLIKELY the medication use trajectory changed as a result of the pharmacist | 87 (39.4%) | 151 (36.7%) | 75 (18.8%) | 313 (30.3%) | |
| 0.25 | 29 (13.1%) | 84 (20.4%) | 55 (13.8%) | 168 (16.3%) | |
| 0.5 | 43 (19.5%) | 86 (20.9%) | 108 (27.0%) | 237 (22.9%) | |
| 0.75 | 37 (16.7%) | 77 (18.7%) | 112 (28.0%) | 226 (21.9%) | |
| 1.0- Highly LIKELY the medication use trajectory changed as a result of the pharmacist | 25 (11.3%) | 14 (3.40%) | 50 (12.5%) | 89 (8.62%) | |
| pTC final | 1,033 | ||||
| 0- Highly UNLIKELY the medication use trajectory changed as a result of the pharmacist | 93 (42.1%) | 175 (42.5%) | 79 (19.8%) | 347 (33.6%) | |
| 0.25 | 22 (9.95%) | 71 (17.2%) | 42 (10.5%) | 135 (13.1%) | |
| 0.5 | 43 (19.5%) | 78 (18.9%) | 119 (29.8%) | 240 (23.2%) | |
| 0.75 | 21 (9.50%) | 56 (13.6%) | 70 (17.5%) | 147 (14.2%) | |
| 1.0- Highly LIKELY the medication use trajectory changed as a result of the pharmacist | 42 (19.0%) | 32 (7.77%) | 90 (22.5%) | 164 (15.9%) | |
| Exclude | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
| 1 n (%) | |||||
3.4 PTC Figures
4 Cost analysis
4.1 Summary by PTc final
| Characteristic | N |
PTc Final
|
Overall N = 1,0331 |
||||
|---|---|---|---|---|---|---|---|
| 0 N = 3471 |
0.25 N = 1351 |
0.5 N = 2401 |
0.75 N = 1471 |
1 N = 1641 |
|||
| Pharmacy filling medication most recently | 1,033 | ||||||
