Dupilumab for Eosinophilic Esophagitis: Characterizing Symptoms and Clinical Outcomes in a Real-World Pediatric Population
1 Patient Characteristics
| Characteristic | N | N = 1171 |
|---|---|---|
| Age at first fill | 117 | |
| Â Â Â Â Mean (SD) | 12.4 (3.8) | |
| Â Â Â Â Median (IQR) | 13.0 (9.5, 15.7) | |
| Â Â Â Â Range | 3.6, 18.7 | |
| Sex | 117 | |
| Â Â Â Â Male | 90 (76.9%) | |
| Â Â Â Â Female | 27 (23.1%) | |
| Race | 117 | |
| Â Â Â Â White | 95 (81.2%) | |
| Â Â Â Â Black or African American | 13 (11.1%) | |
| Â Â Â Â Hispanic/Latino/a | 5 (4.27%) | |
| Â Â Â Â Middle Eastern or North African | 2 (1.71%) | |
| Â Â Â Â American Indian or Alaska Native | 1 (0.85%) | |
| Â Â Â Â None of these | 1 (0.85%) | |
| Ethnicity | 117 | |
| Â Â Â Â Not Hispanic, Latino/a, or Spanish origin | 81 (69.2%) | |
| Â Â Â Â Other | 16 (13.7%) | |
| Â Â Â Â None of these | 13 (11.1%) | |
| Â Â Â Â Other Hispanic, Latino/a, or Spanish origin | 6 (5.13%) | |
| Â Â Â Â Decline to Answer/Prefer not to answer | 1 (0.85%) | |
| Pharmacy insurance | 117 | |
| Â Â Â Â Commercial | 56 (47.9%) | |
| Â Â Â Â Medicaid | 52 (44.4%) | |
| Â Â Â Â Tricare | 9 (7.69%) | |
| Height-age-Z score at baseline as of clinic date | 116 | |
| Â Â Â Â Mean (SD) | 0.10 (1.25) | |
| Â Â Â Â Median (IQR) | 0.15 (-0.71, 0.93) | |
| Â Â Â Â Range | -4.73, 3.10 | |
| Â Â Â Â Missing | 1 | |
| Weight-age Z score at basline as of clinic date | 117 | |
| Â Â Â Â Mean (SD) | 0.33 (1.35) | |
| Â Â Â Â Median (IQR) | 0.24 (-0.64, 1.29) | |
| Â Â Â Â Range | -3.30, 3.07 | |
| Does the patient have a diagnosis of autism? | 117 | |
| Â Â Â Â No | 100 (85.5%) | |
| Â Â Â Â Yes | 17 (14.5%) | |
| Diagnosis of GERD at initiation | 117 | |
| Â Â Â Â No | 40 (34.2%) | |
| Â Â Â Â Yes | 77 (65.8%) | |
| On a dietary therapy at initiation? | 117 | |
| Â Â Â Â No | 76 (65.0%) | |
| Â Â Â Â Yes | 41 (35.0%) | |
| Time from date of diagnosis to start of therapy (years) | 116 | |
| Â Â Â Â Mean (SD) | 3.79 (3.35) | |
| Â Â Â Â Median (IQR) | 3.07 (1.09, 5.02) | |
| Â Â Â Â Range | 0.08, 16.17 | |
| Â Â Â Â Missing | 1 | |
| Turnaround time (days) | 117 | |
| Â Â Â Â Mean (SD) | 12 (36) | |
| Â Â Â Â Median (IQR) | 5 (2, 10) | |
| Â Â Â Â Range | 0, 373 | |
| 1 n (%) | ||
2 Outcomes of Interest
2.1 Rate of Dysphagia
| Characteristic | N = 1171 |
|---|---|
| Dysphagia outcome | |
| Â Â Â Â Dysphagia | 59 (50.4%) |
| Â Â Â Â No dysphagia and no compensatory mechanisms | 50 (42.7%) |
| Â Â Â Â Compensatory mechanisms without dysphagia | 8 (6.84%) |
| 1 n (%) | |
2.2 Symptoms at baseline
| Symptoms at baseline | Total (N = 117) |
|---|---|
| Dysphagia | 59 (50%) |
| Stomach pain | 29 (25%) |
| Compensatory mechanisms | 22 (19%) |
| Asymptomatic | 17 (15%) |
| Vomiting | 16 (14%) |
| Food stuck in throat | 15 (13%) |
| Heartburn | 11 (9%) |
| Acid reflux | 10 (9%) |
| Regurgitations | 8 (7%) |
| Food refusal | 7 (6%) |
| Other | 1 (1%) |
2.3 Histological status at baseline
| Histological findings patient had at baseline EGD | Total (N = 116) |
|---|---|
| Distal Esophagus | 115 (99%) |
| Mid Esophagus | 75 (65%) |
| Proximal Esophagus | 44 (38%) |
| Characteristic | N | N = 1171 |
|---|---|---|
| Peak esophageal intraepithelial eosinophil count | 116 | |
| Â Â Â Â <15 | 10 (8.62%) | |
| Â Â Â Â >=15 | 106 (91.4%) | |
| Â Â Â Â N/A | 1 | |
| 1 n (%) | ||
2.4 Endoscopic Findings at baseline
| Endoscopic findings at baseline | Total (N = 101) |
|---|---|
| Furrows | 83 (82%) |
| Edema | 66 (65%) |
| Exudates | 50 (50%) |
| Rings | 15 (15%) |
| Unavailable | 7 (7%) |
| Strictures | 3 (3%) |
2.5 Dilations at baseline
| Characteristic | N = 1171 |
|---|---|
| Number of dilations in 6 months prior to dupilumab initiation | |
| Â Â Â Â 0 | 109 (93.2%) |
| Â Â Â Â 1 | 6 (5.13%) |
| Â Â Â Â 2 | 1 (0.85%) |
| Â Â Â Â Unknown | 1 (0.85%) |
| 1 n (%) | |
2.6 Concomitant medications at baseline
2.6.1 Summary
| Concomitant medications at baseline | Total (N = 117) |
|---|---|
| PPI | 82 (70%) |
| Swallowed topical corticosteroids | 76 (65%) |
| None | 13 (11%) |
| Dupilumab for other condition or EoE | 6 (5%) |
2.6.2 PPI
| Characteristic | N = 1171 |
|---|---|
| PPI Action | |
| Â Â Â Â Continued | 59 (72.0%) |
| Â Â Â Â Dose reduced | 1 (1.22%) |
| Â Â Â Â Stopped | 22 (26.8%) |
| Â Â Â Â N/A | 35 |
| 1 n (%) | |
| Reason no longer taking PPI (not taking at initiation) | Total (N = 29) |
|---|---|
| Not effective | 15 (52%) |
| Nonahderence | 6 (21%) |
| Unknown | 5 (17%) |
| Affordability | 1 (3%) |
| Adverse effects experienced | 1 (3%) |
| Adverse effect concerns (not yet experienced) | 1 (3%) |
2.6.3 Swallowed topical corticosteroids
| Characteristic | N = 1171 |
|---|---|
| Swallowed steroids Action | |
| Â Â Â Â Continued | 33 (43.4%) |
| Â Â Â Â Dose reduced | 2 (2.63%) |
| Â Â Â Â Stopped | 41 (53.9%) |
| Â Â Â Â N/A | 41 |
| 1 n (%) | |
| Reason no longer taking swallowed steroids (not taking at initiation) | Total (N = 27) |
|---|---|
| Not effective | 8 (30%) |
| Nonahderence | 7 (26%) |
| Adverse effects experienced | 6 (22%) |
| Unknown | 3 (11%) |
| De-escalated due to prior improvement | 3 (11%) |
| Adverse effect concerns (not yet experienced) | 1 (4%) |
2.6.4 PPI and Swallowed Steroids sankeys
2.7 Reasons for initiation
| Reason for starting | Total (N = 117) |
|---|---|
| Failure of PPI and steroid | 62 (53%) |
| Multiple Type 2 comorbidities | 23 (20%) |
| Failure of previous PPI (only) | 20 (17%) |
| Nonadherence to previous therapies | 17 (15%) |
| Not able to taper off other therapies | 15 (13%) |
| Side effects (experienced or concerns for) | 12 (10%) |
| Other | 9 (8%) |
| Failure of previous steroids (only) | 8 (7%) |
| Not able to tolerate (spit out, vomit up, etc) | 5 (4%) |
2.8 Type 2 inflammatory conditions at baseline
| Baseline Type 2 inflammatory conditions | Total (N = 117) |
|---|---|
| Allergic rhinitis | 70 (60%) |
| Food allergies | 59 (50%) |
| Asthma | 58 (50%) |
| Atopic dermatitis | 51 (44%) |
| None | 23 (20%) |
2.9 Third party denials
| Reasons for 3rd party denials | Total (N = 40) |
|---|---|
| Below FDA-approved age-weight (appropriate) | 18 (45%) |
| Frequency and/or severity of dysphagia | 15 (38%) |
| Below FDA-approved age-weight (inappropriate) | 6 (15%) |
| Have not failed topical steroids | 5 (12%) |
| In remission on current therapies | 3 (8%) |
| Have not tried elimination diet | 1 (2%) |
| Have not failed PPI | 1 (2%) |
| Exceeds quantity limit | 1 (2%) |
| Odds Ratio | 95% CI | P-value | |
|---|---|---|---|
| Dysphagia | 0.48 | (0.22, 1.06) | 0.070 |
| Government insurance | 1.41 | (0.63, 3.14) | 0.400 |
| Weight z-score | 0.86 | (0.64, 1.15) | 0.302 |
2.10 Time to Insurance Approval
| HR | 95% CI- Lower | 95% CI- Upper | P-value | |
|---|---|---|---|---|
| Dysphagia | 1.457 | 1.001 | 2.120 | 0.049 |
| Government insurance | 1.061 | 0.724 | 1.554 | 0.762 |
| Weight z-score | 1.028 | 0.878 | 1.204 | 0.728 |