Characteristic | N | Study assignment | Overall, N = 3871 | |
---|---|---|---|---|
Case, N = 1821 | Control, N = 2051 | |||
Age group | 387 | |||
< 60 | 59 (32.4%) | 61 (29.8%) | 120 (31.0%) | |
>= 60 | 123 (67.6%) | 144 (70.2%) | 267 (69.0%) | |
Sex | 387 | |||
Female | 71 (39.0%) | 89 (43.4%) | 160 (41.3%) | |
Male | 111 (61.0%) | 116 (56.6%) | 227 (58.7%) | |
Patient race | 86 | |||
White | 30 (85.7%) | 41 (80.4%) | 71 (82.6%) | |
Black | 2 (5.71%) | 4 (7.84%) | 6 (6.98%) | |
Asian | 0 (0%) | 3 (5.88%) | 3 (3.49%) | |
Hispanic/Latino/a | 1 (2.86%) | 0 (0%) | 1 (1.16%) | |
Middle Eastern or North African | 0 (0%) | 1 (1.96%) | 1 (1.16%) | |
None of these | 1 (2.86%) | 1 (1.96%) | 2 (2.33%) | |
Prefer Not to Answer | 0 (0%) | 1 (1.96%) | 1 (1.16%) | |
Unable to provide | 1 (2.86%) | 0 (0%) | 1 (1.16%) | |
Missing | 147 | 154 | 301 | |
Patient ethnic group | 86 | |||
Mexican, Mexican American, or Chicano/a | 1 (2.86%) | 0 (0%) | 1 (1.16%) | |
Other Hispanic, Latino/a, or Spanish origin | 1 (2.86%) | 0 (0%) | 1 (1.16%) | |
None of these | 27 (77.1%) | 44 (86.3%) | 71 (82.6%) | |
Prefer Not to Answer | 4 (11.4%) | 2 (3.92%) | 6 (6.98%) | |
Unable to Provide | 2 (5.71%) | 5 (9.80%) | 7 (8.14%) | |
Missing | 147 | 154 | 301 | |
1 n (%) |
The impact of early oral anticancer medication monitoring through electronic patient assessments
1 Study Overview
1.1 Background
Specialty pharmacists can play a role in managing the growing number of oral anticancer medications as preferred cancer treatments.
Adverse effects may occur early in oral chemotherapy, limiting a patient’s ability to stay on the therapy. Electronic health record patient portals are an easy way to communicate to patients and can be utilized as a tool for reporting adverse effects.
The purpose of this study is to evaluate the effectiveness and feasibility of using an automated patient assessment communicated within the electronic health portal at identifying early adverse effects that require pharmacist intervention. This will be the first study to evaluate the effect of using technology to support patient monitoring on patient outcomes.
1.2 Methods
This is a prospective randomized study evaluating adult oncology patients prescribed new oral anticancer medication from providers associated with Vanderbilt Ingram Cancer Center and filled at VSP from 09/01/23 to 01/31/24.
Control: Usual care (Patients get follow up phone call 5-7 days before the time of their refill is due).
Intervention: Automated patient assessment sent 7-14 days after initial dispense of a new oral anticancer cancer medication
1.3 Outcomes
Aim 1: To evaluate differences in timing and frequency of adverse effect (AE) identification resulting in a pharmacist intervention during the first 45 days of treatment between intervention and usual care (control).
Aim 2: To evaluate the difference in medication changes and clinical outcomes at 90 days after initial medication dispense between intervention and usual care (control).
1.4 Exclusions
Exclude if patient never start treatment or discontinue within 14 days of initiation
Exclude if patient is prescribed a specialty medication for a hematologic condition
2 Descriptive statistics
2.1 Patient information
2.2 Disease information
Characteristic | N | Study assignment | Overall, N = 3871 | |
---|---|---|---|---|
Case, N = 1821 | Control, N = 2051 | |||
Diagnosis | 387 | |||
Bladder | 0 (0%) | 1 (0.49%) | 1 (0.26%) | |
Bone | 0 (0%) | 1 (0.49%) | 1 (0.26%) | |
Breast | 32 (17.6%) | 30 (14.6%) | 62 (16.0%) | |
Central nervous system | 24 (13.2%) | 20 (9.76%) | 44 (11.4%) | |
colon | 4 (2.20%) | 15 (7.32%) | 19 (4.91%) | |
gastric | 2 (1.10%) | 3 (1.46%) | 5 (1.29%) | |
head and neck | 1 (0.55%) | 0 (0%) | 1 (0.26%) | |
hepatobiliary | 2 (1.10%) | 8 (3.90%) | 10 (2.58%) | |
kidney | 15 (8.24%) | 21 (10.2%) | 36 (9.30%) | |
lung (non-small cell, small cell) | 7 (3.85%) | 12 (5.85%) | 19 (4.91%) | |
Melanoma (skin) | 8 (4.40%) | 3 (1.46%) | 11 (2.84%) | |
Neuroendocrine and adrenal | 0 (0%) | 1 (0.49%) | 1 (0.26%) | |
Pancreatic adenocarcinoma | 4 (2.20%) | 5 (2.44%) | 9 (2.33%) | |
Prostate | 68 (37.4%) | 59 (28.8%) | 127 (32.8%) | |
rectal | 6 (3.30%) | 8 (3.90%) | 14 (3.62%) | |
soft tissue sarcoma | 6 (3.30%) | 8 (3.90%) | 14 (3.62%) | |
thyroid | 1 (0.55%) | 7 (3.41%) | 8 (2.07%) | |
uterine | 2 (1.10%) | 3 (1.46%) | 5 (1.29%) | |
Diagnosis category | 387 | |||
Breast | 32 (17.6%) | 30 (14.6%) | 62 (16.0%) | |
Central nervous system | 24 (13.2%) | 20 (9.76%) | 44 (11.4%) | |
GI | 18 (9.89%) | 40 (19.5%) | 58 (15.0%) | |
GU | 83 (45.6%) | 81 (39.5%) | 164 (42.4%) | |
GYN | 2 (1.10%) | 3 (1.46%) | 5 (1.29%) | |
Head/neck | 2 (1.10%) | 7 (3.41%) | 9 (2.33%) | |
Lung | 7 (3.85%) | 12 (5.85%) | 19 (4.91%) | |
Melanoma/sarcoma | 14 (7.69%) | 12 (5.85%) | 26 (6.72%) | |
What is the patient's cancer stage? | 387 | |||
stage I | 8 (4.40%) | 9 (4.39%) | 17 (4.39%) | |
stage II | 28 (15.4%) | 21 (10.2%) | 49 (12.7%) | |
stage III | 36 (19.8%) | 30 (14.6%) | 66 (17.1%) | |
stage IV | 107 (58.8%) | 142 (69.3%) | 249 (64.3%) | |
staging not available | 3 (1.65%) | 3 (1.46%) | 6 (1.55%) | |
1 n (%) |
2.3 Medication
Characteristic | N | Study assignment | Overall, N = 3871 | |
---|---|---|---|---|
Case, N = 1821 | Control, N = 2051 | |||
Drug class category | 387 | |||
Anti-neoplastic agents | 112 (61.5%) | 146 (71.2%) | 258 (66.7%) | |
Anti-androgens/hormone receptor antagonists | 70 (38.5%) | 59 (28.8%) | 129 (33.3%) | |
Medication name (Epic prescription) | 387 | |||
relugolix | 42 (23.1%) | 38 (18.5%) | 80 (20.7%) | |
capecitabine | 20 (11.0%) | 32 (15.6%) | 52 (13.4%) | |
temozolomide | 21 (11.5%) | 14 (6.83%) | 35 (9.04%) | |
abiraterone acetate | 7 (3.85%) | 11 (5.37%) | 18 (4.65%) | |
abemaciclib | 11 (6.04%) | 5 (2.44%) | 16 (4.13%) | |
lenvatinib mesylate | 3 (1.65%) | 11 (5.37%) | 14 (3.62%) | |
cabozantinib s-malate | 7 (3.85%) | 6 (2.93%) | 13 (3.36%) | |
ribociclib succinate | 5 (2.75%) | 7 (3.41%) | 12 (3.10%) | |
axitinib | 4 (2.20%) | 6 (2.93%) | 10 (2.58%) | |
lomustine | 6 (3.30%) | 4 (1.95%) | 10 (2.58%) | |
enzalutamide | 5 (2.75%) | 4 (1.95%) | 9 (2.33%) | |
palbociclib | 3 (1.65%) | 6 (2.93%) | 9 (2.33%) | |
belzutifan | 1 (0.55%) | 7 (3.41%) | 8 (2.07%) | |
darolutamide | 5 (2.75%) | 3 (1.46%) | 8 (2.07%) | |
osimertinib mesylate | 0 (0%) | 7 (3.41%) | 7 (1.81%) | |
pazopanib hcl | 3 (1.65%) | 4 (1.95%) | 7 (1.81%) | |
apalutamide | 5 (2.75%) | 1 (0.49%) | 6 (1.55%) | |
dabrafenib mesylate | 2 (1.10%) | 3 (1.46%) | 5 (1.29%) | |
abiraterone | 4 (2.20%) | 0 (0%) | 4 (1.03%) | |
ivosidenib | 1 (0.55%) | 3 (1.46%) | 4 (1.03%) | |
tivozanib hcl | 2 (1.10%) | 2 (0.98%) | 4 (1.03%) | |
trifluridine/tipiracil hcl | 1 (0.55%) | 3 (1.46%) | 4 (1.03%) | |
adagrasib | 2 (1.10%) | 1 (0.49%) | 3 (0.78%) | |
brigatinib | 3 (1.65%) | 0 (0%) | 3 (0.78%) | |
elacestrant hcl | 2 (1.10%) | 1 (0.49%) | 3 (0.78%) | |
encorafenib | 0 (0%) | 3 (1.46%) | 3 (0.78%) | |
everolimus | 0 (0%) | 3 (1.46%) | 3 (0.78%) | |
fruquintinib | 0 (0%) | 3 (1.46%) | 3 (0.78%) | |
imatinib mesylate | 1 (0.55%) | 2 (0.98%) | 3 (0.78%) | |
nirogacestat hydrobromide | 2 (1.10%) | 1 (0.49%) | 3 (0.78%) | |
ribociclib | 1 (0.55%) | 2 (0.98%) | 3 (0.78%) | |
binimetinib | 2 (1.10%) | 0 (0%) | 2 (0.52%) | |
capmatinib hydrochloride | 0 (0%) | 2 (0.98%) | 2 (0.52%) | |
larotrectinib sulfate | 1 (0.55%) | 1 (0.49%) | 2 (0.52%) | |
tepotinib hcl | 1 (0.55%) | 1 (0.49%) | 2 (0.52%) | |
trifluridine/tipiracil | 2 (1.10%) | 0 (0%) | 2 (0.52%) | |
tucatinib | 1 (0.55%) | 1 (0.49%) | 2 (0.52%) | |
alpelisib | 0 (0%) | 1 (0.49%) | 1 (0.26%) | |
capivasertib | 1 (0.55%) | 0 (0%) | 1 (0.26%) | |
dabrafenib mesylate, trametinib | 0 (0%) | 1 (0.49%) | 1 (0.26%) | |
darolutamide; relugolix | 0 (0%) | 1 (0.49%) | 1 (0.26%) | |
entrectinib | 0 (0%) | 1 (0.49%) | 1 (0.26%) | |
everolimus + lenvima | 1 (0.55%) | 0 (0%) | 1 (0.26%) | |
futibatinib | 0 (0%) | 1 (0.49%) | 1 (0.26%) | |
lenvatinib | 0 (0%) | 1 (0.49%) | 1 (0.26%) | |
lorlatinib | 1 (0.55%) | 0 (0%) | 1 (0.26%) | |
osimertinib | 0 (0%) | 1 (0.49%) | 1 (0.26%) | |
ripretinib | 1 (0.55%) | 0 (0%) | 1 (0.26%) | |
selinexor | 1 (0.55%) | 0 (0%) | 1 (0.26%) | |
selpercatanib | 1 (0.55%) | 0 (0%) | 1 (0.26%) | |
1 n (%) |
2.4 ECOG and health status
ECOG describes the patients’ level of functioning in terms of their ability to care for themselves. This score is assigned by the healthcare provider. Score of 0 is fully active while score of 5 is dead.
Characteristic | N | Study assignment | Overall, N = 3871 | |
---|---|---|---|---|
Case, N = 1821 | Control, N = 2051 | |||
What line of treatment is this medication? | 385 | |||
1st line | 72 (39.8%) | 98 (48.0%) | 170 (44.2%) | |
2nd line | 51 (28.2%) | 52 (25.5%) | 103 (26.8%) | |
3rd line | 27 (14.9%) | 27 (13.2%) | 54 (14.0%) | |
4th line or higher | 31 (17.1%) | 27 (13.2%) | 58 (15.1%) | |
Missing | 1 | 1 | 2 | |
What was the ECOG score before the the prescription was sent out? | 387 | |||
0 | 65 (35.7%) | 69 (33.7%) | 134 (34.6%) | |
1 | 79 (43.4%) | 93 (45.4%) | 172 (44.4%) | |
2 | 12 (6.59%) | 20 (9.76%) | 32 (8.27%) | |
3 | 0 (0%) | 2 (0.98%) | 2 (0.52%) | |
Unknown or not documented | 26 (14.3%) | 21 (10.2%) | 47 (12.1%) | |
Charlson Comorbidity Index Score | 387 | |||
Mean (SD) | 6.8 (2.8) | 7.3 (2.7) | 7.1 (2.7) | |
Median (IQR) | 7.0 (5.0 - 9.0) | 8.0 (5.0 - 9.0) | 7.0 (5.0 - 9.0) | |
Range | 2.0 - 16.0 | 0.0 - 14.0 | 0.0 - 16.0 | |
1 n (%) |
Characteristic | N | Study assignment | Overall, N = 3871 | |
---|---|---|---|---|
Case, N = 1821 | Control, N = 2051 | |||
Myocardial infarction | 387 | 9 (4.95%) | 6 (2.93%) | 15 (3.88%) |
Congestive heart failure | 387 | 7 (3.85%) | 8 (3.90%) | 15 (3.88%) |
Peripheral vascular disease | 387 | 17 (9.34%) | 14 (6.83%) | 31 (8.01%) |
Cerebrovascular accident (CVA) or transient ischemic attack (TIA) | 387 | 6 (3.30%) | 8 (3.90%) | 14 (3.62%) |
Dementia | 387 | 0 (0%) | 1 (0.49%) | 1 (0.26%) |
COPD | 387 | 5 (2.75%) | 8 (3.90%) | 13 (3.36%) |
Connective tissue disease | 387 | 11 (6.04%) | 14 (6.83%) | 25 (6.46%) |
Peptic ulcer disease | 387 | 0 (0%) | 6 (2.93%) | 6 (1.55%) |
Liver disease | 387 | |||
None | 176 (96.7%) | 197 (96.1%) | 373 (96.4%) | |
Mild | 3 (1.65%) | 3 (1.46%) | 6 (1.55%) | |
Moderate to severe | 3 (1.65%) | 5 (2.44%) | 8 (2.07%) | |
Diabetes mellitus | 387 | |||
None or diet-controlled | 156 (85.7%) | 173 (84.4%) | 329 (85.0%) | |
Uncomplicated | 26 (14.3%) | 32 (15.6%) | 58 (15.0%) | |
Hemiplegia | 387 | 0 (0%) | 2 (0.98%) | 2 (0.52%) |
Moderate to severe CKD | 387 | 16 (8.79%) | 20 (9.76%) | 36 (9.30%) |
Solid tumor | 387 | |||
None | 0 (0%) | 2 (0.98%) | 2 (0.52%) | |
Localized | 85 (46.7%) | 64 (31.2%) | 149 (38.5%) | |
Metastatic | 97 (53.3%) | 139 (67.8%) | 236 (61.0%) | |
Leukemia | 387 | 1 (0.55%) | 2 (0.98%) | 3 (0.78%) |
Lymphoma | 387 | 3 (1.65%) | 2 (0.98%) | 5 (1.29%) |
AIDS | 387 | 1 (0.55%) | 2 (0.98%) | 3 (0.78%) |
1 n (%) |
2.5 Questionnaire response
Characteristic | N | Study assignment | Overall, N = 3871 | |
---|---|---|---|---|
Case, N = 1821 | Control, N = 2051 | |||
Questionnaire response | 387 | |||
Yes | 85 (46.7%) | 0 (0%) | 85 (22.0%) | |
No | 97 (53.3%) | 205 (100.0%) | 302 (78.0%) | |
Have you started taking your medication? | 85 | |||
No | 3 (3.53%) | 0 (NA%) | 3 (3.53%) | |
Yes | 82 (96.5%) | 0 (NA%) | 82 (96.5%) | |
Missing | 97 | 205 | 302 | |
How many doses have you missed since your first dose | 85 | |||
0 | 79 (92.9%) | 0 (NA%) | 79 (92.9%) | |
1 to 2 | 3 (3.53%) | 0 (NA%) | 3 (3.53%) | |
3 or more | 3 (3.53%) | 0 (NA%) | 3 (3.53%) | |
Missing | 97 | 205 | 302 | |
New side efects since new medication start? | 82 | |||
No | 55 (67.1%) | 0 (NA%) | 55 (67.1%) | |
Yes | 27 (32.9%) | 0 (NA%) | 27 (32.9%) | |
Missing | 100 | 205 | 305 | |
How bad are the side effects? | 27 | |||
not bad | 12 (44.4%) | 0 (NA%) | 12 (44.4%) | |
I can tolerate them | 14 (51.9%) | 0 (NA%) | 14 (51.9%) | |
really bad | 1 (3.70%) | 0 (NA%) | 1 (3.70%) | |
Missing | 155 | 205 | 360 | |
Questions or concerns to discuss with the pharmacist? | 85 | |||
No | 80 (94.1%) | 0 (NA%) | 80 (94.1%) | |
Yes | 5 (5.88%) | 0 (NA%) | 5 (5.88%) | |
Missing | 97 | 205 | 302 | |
1 n (%) |
3 AE interventions in the first 45 days of treatment
3.1 Number of interventions
Characteristic | N | Study assignment | Overall, N = 3871 | |
---|---|---|---|---|
Case, N = 1821 | Control, N = 2051 | |||
Any AE intervention | 387 | |||
No | 141 (77.5%) | 167 (81.5%) | 308 (79.6%) | |
Yes | 41 (22.5%) | 38 (18.5%) | 79 (20.4%) | |
Number of AE interventions | 387 | |||
0 | 141 (77.5%) | 167 (81.5%) | 308 (79.6%) | |
1 | 29 (15.9%) | 30 (14.6%) | 59 (15.2%) | |
2 | 10 (5.49%) | 6 (2.93%) | 16 (4.13%) | |
3 | 0 (0%) | 2 (0.98%) | 2 (0.52%) | |
4 | 1 (0.55%) | 0 (0%) | 1 (0.26%) | |
6 | 1 (0.55%) | 0 (0%) | 1 (0.26%) | |
1 n (%) |
3.2 Intervention details
Characteristic | N | Study assignment | Overall, N = 1071 | |
---|---|---|---|---|
Case, N = 591 | Control, N = 481 | |||
Did action take place regarding the alert? | 107 | |||
No | 0 (0%) | 2 (4.17%) | 2 (1.87%) | |
Yes | 59 (100.0%) | 46 (95.8%) | 105 (98.1%) | |
Was there a recommendation made to the provider? | 105 | |||
No | 57 (96.6%) | 43 (93.5%) | 100 (95.2%) | |
Yes | 2 (3.39%) | 3 (6.52%) | 5 (4.76%) | |
Missing | 0 | 2 | 2 | |
What was the pharmacist's health outcomes impact? | 105 | |||
No risk | 30 (50.8%) | 24 (52.2%) | 54 (51.4%) | |
Low risk | 26 (44.1%) | 19 (41.3%) | 45 (42.9%) | |
Moderate risk | 3 (5.08%) | 3 (6.52%) | 6 (5.71%) | |
High risk | 0 (0%) | 0 (0%) | 0 (0%) | |
Missing | 0 | 2 | 2 | |
How long did the pharmacist spend on the intervention? | 105 | |||
Mean (SD) | 13.0 (11.4) | 12.6 (7.7) | 12.8 (9.9) | |
Median (IQR) | 10.0 (6.0 - 15.0) | 10.0 (7.0 - 15.0) | 10.0 (6.0 - 15.0) | |
Range | 2.0 - 55.0 | 5.0 - 40.0 | 2.0 - 55.0 | |
Missing | 0 | 2 | 2 | |
1 n (%) |
3.3 Time to first AE intervention
Characteristic | N | Study assignment | Overall, N = 387 | |
---|---|---|---|---|
Case, N = 182 | Control, N = 205 | |||
Time from counseling to first AE intervention | 79 | |||
Mean (SD) | 18.6 (8.6) | 24.0 (9.2) | 21.2 (9.3) | |
Median (IQR) | 19.0 (12.0 - 25.0) | 24.5 (22.0 - 28.8) | 22.0 (14.0 - 27.0) | |
Range | 2.0 - 41.0 | 4.0 - 43.0 | 2.0 - 43.0 | |
Missing | 141 | 167 | 308 |
3.4 Type and outcomes of interventions within 45 days
3.5 Actions
Characteristic | Study assignment | Overall, N = 791 | |
---|---|---|---|
Case, N = 411 | Control, N = 381 | ||
Chart/labs/medical documentation reviewed and/or updated | 31 (75.6%) | 33 (86.8%) | 64 (81.0%) |
education tools or material provided | 1 (2.44%) | 0 (0%) | 1 (1.27%) |
financial/ insurance counseling provided | 1 (2.44%) | 0 (0%) | 1 (1.27%) |
Medication reconciliation performed | 1 (2.44%) | 5 (13.2%) | 6 (7.59%) |
Patient Counseling provided | 30 (73.2%) | 24 (63.2%) | 54 (68.4%) |
prescriber contacted - no recommendation made | 5 (12.2%) | 6 (15.8%) | 11 (13.9%) |
Referred for clinic appointment or internal provider | 1 (2.44%) | 0 (0%) | 1 (1.27%) |
[Zero selected] | 0 (0%) | 2 (5.26%) | 2 (2.53%) |
1 n (%) |
Characteristic | N | Study assignment | Overall, N = 1741 | |
---|---|---|---|---|
Case, N = 931 | Control, N = 811 | |||
Action | 174 | |||
Chart/labs/medical documentation reviewed and/or updated | 35 (37.6%) | 40 (49.4%) | 75 (43.1%) | |
Patient Counseling provided | 46 (49.5%) | 29 (35.8%) | 75 (43.1%) | |
prescriber contacted - no recommendation made | 8 (8.60%) | 7 (8.64%) | 15 (8.62%) | |
Medication reconciliation performed | 1 (1.08%) | 5 (6.17%) | 6 (3.45%) | |
education tools or material provided | 1 (1.08%) | 0 (0%) | 1 (0.57%) | |
financial/ insurance counseling provided | 1 (1.08%) | 0 (0%) | 1 (0.57%) | |
Referred for clinic appointment or internal provider | 1 (1.08%) | 0 (0%) | 1 (0.57%) | |
1 n (%) |
Characteristic | Study assignment | Overall, N = 791 | |
---|---|---|---|
Case, N = 411 | Control, N = 381 | ||
Number of observations (rows) | |||
1 | 29 (70.7%) | 30 (78.9%) | 59 (74.7%) |
2 | 10 (24.4%) | 6 (15.8%) | 16 (20.3%) |
3 | 0 (0%) | 2 (5.26%) | 2 (2.53%) |
4 | 1 (2.44%) | 0 (0%) | 1 (1.27%) |
6 | 1 (2.44%) | 0 (0%) | 1 (1.27%) |
No selections made across all observations | 0 (0%) | 2 (5.26%) | 2 (2.53%) |
Number of selections made | |||
0 | 0 (0%) | 2 (5.26%) | 2 (2.53%) |
1 | 14 (34.1%) | 12 (31.6%) | 26 (32.9%) |
2 | 17 (41.5%) | 14 (36.8%) | 31 (39.2%) |
3 | 5 (12.2%) | 4 (10.5%) | 9 (11.4%) |
4 | 3 (7.32%) | 2 (5.26%) | 5 (6.33%) |
5 | 0 (0%) | 3 (7.89%) | 3 (3.80%) |
6 | 0 (0%) | 1 (2.63%) | 1 (1.27%) |
8 | 1 (2.44%) | 0 (0%) | 1 (1.27%) |
10 | 1 (2.44%) | 0 (0%) | 1 (1.27%) |
Number of unique selections made | |||
0 | 0 (0%) | 2 (5.26%) | 2 (2.53%) |
1 | 17 (41.5%) | 13 (34.2%) | 30 (38.0%) |
2 | 19 (46.3%) | 15 (39.5%) | 34 (43.0%) |
3 | 5 (12.2%) | 7 (18.4%) | 12 (15.2%) |
4 | 0 (0%) | 1 (2.63%) | 1 (1.27%) |
1 n (%) |
3.6 Intervention outcomes
Characteristic | Assignment | Overall, N = 791 | |
---|---|---|---|
Case, N = 411 | Control, N = 381 | ||
identified issue resolved | 37 (90.2%) | 31 (81.6%) | 68 (86.1%) |
identified issue unresolved | 3 (7.32%) | 6 (15.8%) | 9 (11.4%) |
Adjunct therapy started | 4 (9.76%) | 0 (0%) | 4 (5.06%) |
follow up care scheduled (lab/appointment) | 2 (4.88%) | 2 (5.26%) | 4 (5.06%) |
medication administration held | 2 (4.88%) | 2 (5.26%) | 4 (5.06%) |
dosage adjustment made | 0 (0%) | 1 (2.63%) | 1 (1.27%) |
[Zero selected] | 0 (0%) | 2 (5.26%) | 2 (2.53%) |
1 n (%) |
Characteristic | N | Assignment | Overall, N = 1151 | |
---|---|---|---|---|
Case, N = 641 | Control, N = 511 | |||
Outcome intervention | 115 | |||
identified issue resolved | 51 (79.7%) | 38 (74.5%) | 89 (77.4%) | |
identified issue unresolved | 3 (4.69%) | 6 (11.8%) | 9 (7.83%) | |
Adjunct therapy started | 5 (7.81%) | 0 (0%) | 5 (4.35%) | |
follow up care scheduled (lab/appointment) | 2 (3.13%) | 2 (3.92%) | 4 (3.48%) | |
medication administration held | 2 (3.13%) | 2 (3.92%) | 4 (3.48%) | |
[Zero selected] | 1 (1.56%) | 2 (3.92%) | 3 (2.61%) | |
dosage adjustment made | 0 (0%) | 1 (1.96%) | 1 (0.87%) | |
1 n (%) |
Characteristic | Assignment | Overall, N = 1071 | |
---|---|---|---|
Case, N = 591 | Control, N = 481 | ||
identified issue resolved | 51 (86.4%) | 38 (79.2%) | 89 (83.2%) |
identified issue unresolved | 3 (5.08%) | 6 (12.5%) | 9 (8.41%) |
Adjunct therapy started | 5 (8.47%) | 0 (0%) | 5 (4.67%) |
follow up care scheduled (lab/appointment) | 2 (3.39%) | 2 (4.17%) | 4 (3.74%) |
medication administration held | 2 (3.39%) | 2 (4.17%) | 4 (3.74%) |
dosage adjustment made | 0 (0%) | 1 (2.08%) | 1 (0.93%) |
[Zero selected] | 1 (1.69%) | 2 (4.17%) | 3 (2.80%) |
1 n (%) |
3.7 Category for alert
Characteristic | N | Assignment | Overall, N = 1451 | |
---|---|---|---|---|
Case, N = 771 | Control, N = 681 | |||
Category for alert | 145 | |||
Adverse event/toxicity | 59 (76.6%) | 48 (70.6%) | 107 (73.8%) | |
Adherence | 7 (9.09%) | 8 (11.8%) | 15 (10.3%) | |
Medication reconciliation/interaction | 3 (3.90%) | 7 (10.3%) | 10 (6.90%) | |
Drug admin/dosing question | 4 (5.19%) | 1 (1.47%) | 5 (3.45%) | |
ED/hospitalization/urgent care visit | 2 (2.60%) | 3 (4.41%) | 5 (3.45%) | |
Coordination of care | 2 (2.60%) | 1 (1.47%) | 3 (2.07%) | |
1 n (%) |
Characteristic | Assignment | Overall, N = 791 | |
---|---|---|---|
Case, N = 411 | Control, N = 381 | ||
Adverse event/toxicity | |||
Yes | 41 (100.0%) | 38 (100.0%) | 79 (100.0%) |
Adherence | 6 (14.6%) | 7 (18.4%) | 13 (16.5%) |
Medication reconciliation/interaction | 3 (7.32%) | 6 (15.8%) | 9 (11.4%) |
Drug admin/dosing question | 4 (9.76%) | 1 (2.63%) | 5 (6.33%) |
ED/hospitalization/urgent care visit | 2 (4.88%) | 3 (7.89%) | 5 (6.33%) |
Coordination of care | 2 (4.88%) | 1 (2.63%) | 3 (3.80%) |
1 n (%) |
Characteristic | Assignment | Overall, N = 1071 | |
---|---|---|---|
Case, N = 591 | Control, N = 481 | ||
Adverse event/toxicity | |||
Yes | 59 (100.0%) | 48 (100.0%) | 107 (100.0%) |
Adherence | 7 (11.9%) | 8 (16.7%) | 15 (14.0%) |
Medication reconciliation/interaction | 3 (5.08%) | 7 (14.6%) | 10 (9.35%) |
Drug admin/dosing question | 4 (6.78%) | 1 (2.08%) | 5 (4.67%) |
ED/hospitalization/urgent care visit | 2 (3.39%) | 3 (6.25%) | 5 (4.67%) |
Coordination of care | 2 (3.39%) | 1 (2.08%) | 3 (2.80%) |
1 n (%) |
4 Analysis
ITT is the entire cohort, comparing those randomized to treatment vs those randomized to usual care
mITT is the entire cohort, comparing those who responded vs those who did not
Per protocol is case responders and all controls, comparing those who responded vs those who did not
4.1 Time to intervention
Cox Proportional Hazards Regression: results are presented on hazard ratio (HR) scale. For a HR of 2.0 (group A vs group B), the interpretation would be: Patients in group A are two times more likely to receive their initial pharmacist (or AE) intervention as compared to group B.
Censoring
Patients are censored if they do not have an AE intervention within 45 days of dispense date.
Time to event
The event is calculated as time from date of dispense to first AE intervention date.
Characteristic | N | PharmD Intervention | Overall, N = 3871 | |
---|---|---|---|---|
No, N = 3081 | Yes, N = 791 | |||
Questionnaire response | 387 | |||
Yes | 53 (17.2%) | 32 (40.5%) | 85 (22.0%) | |
No | 255 (82.8%) | 47 (59.5%) | 302 (78.0%) | |
Sex | 387 | |||
Female | 128 (41.6%) | 32 (40.5%) | 160 (41.3%) | |
Male | 180 (58.4%) | 47 (59.5%) | 227 (58.7%) | |
Age group | 387 | |||
< 60 | 102 (33.1%) | 18 (22.8%) | 120 (31.0%) | |
>= 60 | 206 (66.9%) | 61 (77.2%) | 267 (69.0%) | |
Charlson Comorbidity Index Score | 387 | |||
Mean (SD) | 7.1 (2.7) | 7.0 (2.8) | 7.1 (2.7) | |
Median (IQR) | 7.0 (5.0 - 9.0) | 7.0 (4.5 - 9.0) | 7.0 (5.0 - 9.0) | |
Range | 0.0 - 16.0 | 2.0 - 15.0 | 0.0 - 16.0 | |
tte_ae | 387 | |||
Mean (SD) | 45.0 (0.0) | 21.2 (9.3) | 40.1 (10.5) | |
Median (IQR) | 45.0 (45.0 - 45.0) | 22.0 (14.0 - 27.0) | 45.0 (45.0 - 45.0) | |
Range | 45.0 - 45.0 | 2.0 - 43.0 | 2.0 - 45.0 | |
Time from counseling to first AE intervention | 79 | |||
Mean (SD) | NA (NA) | 21.2 (9.3) | 21.2 (9.3) | |
Median (IQR) | NA (NA - NA) | 22.0 (14.0 - 27.0) | 22.0 (14.0 - 27.0) | |
Range | Inf - -Inf | 2.0 - 43.0 | 2.0 - 43.0 | |
Missing | 308 | 0 | 308 | |
Drug class category | 387 | |||
Anti-androgens/hormone receptor antagonists | 96 (31.2%) | 33 (41.8%) | 129 (33.3%) | |
Anti-neoplastic agents | 212 (68.8%) | 46 (58.2%) | 258 (66.7%) | |
Diagnosis category | 387 | |||
Breast | 53 (17.2%) | 9 (11.4%) | 62 (16.0%) | |
Central nervous system | 37 (12.0%) | 7 (8.86%) | 44 (11.4%) | |
GI | 47 (15.3%) | 11 (13.9%) | 58 (15.0%) | |
GU | 125 (40.6%) | 39 (49.4%) | 164 (42.4%) | |
GYN | 4 (1.30%) | 1 (1.27%) | 5 (1.29%) | |
Head/neck | 8 (2.60%) | 1 (1.27%) | 9 (2.33%) | |
Lung | 16 (5.19%) | 3 (3.80%) | 19 (4.91%) | |
